General
| V-Ribbed Belt | |
| Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Length | 2,100 mm |
| Number of ribs | 6 |
6PK2100 V-Ribbed Belt
6 PK 2100 Multi Belt
● Get access to prices
Create your B2B account now! To view prices please register for an account. The site is for trade only and company registration number and / or VAT number is required. Same day despatch for your orders!
Create accountReplacing
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| CADILLAC CTS 3.0 | Saloon | Petrol | 01/2008 | 09/2013 | RWD | 24 | 276 | 203 |
| Model year to: 09/2013; Driven Units: Driven unit: alternator; Code: I-> 2010 | ||||||||
| CADILLAC CTS 3.0 AWD | Saloon | Petrol | 01/2008 | 12/2010 | AWD | 24 | 276 | 203 |
| Driven Units: Driven unit: alternator; Code: I-> 2010 | ||||||||
| CADILLAC CTS 3.6 | Saloon | Petrol | 09/2011 | 09/2013 | RWD | 24 | 322 | 237 |
| Driven Units: Driven unit: alternator | ||||||||
| CADILLAC CTS 3.6 | Saloon | Petrol | 01/2008 | 09/2013 | RWD | 24 | 311 | 229 |
| Driven Units: Driven unit: alternator; Code: I-> 2010 | ||||||||
| CADILLAC CTS 3.6 | Saloon | Petrol | 01/2008 | 12/2010 | RWD | 24 | 266 | 196 |
| Driven Units: Driven unit: alternator; Code: I-> 2010 | ||||||||
| CADILLAC CTS 3.6 AWD | Saloon | Petrol | 01/2010 | 09/2013 | AWD | 24 | 271 | 199 |
| Driven Units: Driven unit: alternator | ||||||||
| CADILLAC CTS 3.6 AWD | Saloon | Petrol | 09/2011 | 09/2013 | AWD | 24 | 322 | 237 |
| Driven Units: Driven unit: alternator | ||||||||
| CADILLAC CTS 3.6 AWD | Saloon | Petrol | 01/2008 | 09/2013 | AWD | 24 | 311 | 229 |
| Driven Units: Driven unit: alternator; Code: I-> 2010 | ||||||||
| CADILLAC CTS Coupe 3.6 | Coupe | Petrol | 01/2008 | 12/2012 | RWD | 24 | 311 | 229 |
| Model year to: 12/2012; Driven Units: Driven unit: alternator; Code: I-> 2010 | ||||||||
| CADILLAC CTS Coupe 3.6 | Coupe | Petrol | 09/2011 | 07/2014 | RWD | 24 | 322 | 237 |
| Model year to: 07/2014; Driven Units: Driven unit: alternator | ||||||||
| CADILLAC CTS Coupe 3.6 AWD | Coupe | Petrol | 01/2008 | 12/2012 | AWD | 24 | 311 | 229 |
| Driven Units: Driven unit: alternator; Code: I-> 2010 | ||||||||
| CADILLAC CTS Coupe 3.6 AWD | Coupe | Petrol | 09/2011 | 07/2014 | AWD | 24 | 322 | 237 |
| Driven Units: Driven unit: alternator | ||||||||
| CADILLAC CTS Sport Wagon 3.0 | Estate | Petrol | 01/2008 | 07/2014 | RWD | 24 | 276 | 203 |
| Model year to: 07/2014; Driven Units: Driven unit: alternator; Code: I-> 2010 | ||||||||
| CADILLAC CTS Sport Wagon 3.0 AWD | Estate | Petrol | 02/2009 | 07/2014 | AWD | 24 | 276 | 203 |
| Model year from: 02/2009; Model year to: 07/2014; Driven Units: Driven unit: alternator; Code: I-> 2010 | ||||||||
| CADILLAC CTS Sport Wagon 3.6 | Estate | Petrol | 01/2008 | 12/2011 | RWD | 24 | 311 | 229 |
| Driven Units: Driven unit: alternator; Code: I-> 2010 | ||||||||
| CADILLAC CTS Sport Wagon 3.6 | Estate | Petrol | 09/2011 | 07/2014 | RWD | 24 | 322 | 237 |
| Driven Units: Driven unit: alternator | ||||||||
| CADILLAC CTS Sport Wagon 3.6 AWD | Estate | Petrol | 01/2008 | 12/2011 | AWD | 24 | 311 | 229 |
| Driven Units: Driven unit: alternator; Code: I-> 2010 | ||||||||
| CADILLAC CTS Sport Wagon 3.6 AWD | Estate | Petrol | 09/2011 | 07/2014 | AWD | 24 | 322 | 237 |
| Driven Units: Driven unit: alternator | ||||||||
| CADILLAC DEVILLE 4.6 | Saloon | Petrol | 10/1993 | 09/1999 | FWD | 32 | 305 | 224 |
| Driven Units: Driven unit: alternator; Code: 1997-1999 | ||||||||
| CADILLAC ELDORADO Coupe 4.6 | Coupe | Petrol | 09/1994 | 09/2002 | FWD | 32 | 305 | 224 |
| Driven Units: Driven unit: alternator; Code: |-> 1998 | ||||||||
| CHRYSLER 300C (LX, LE) 3.5 | Saloon | Petrol | 09/2004 | 12/2010 | RWD | 24 | 249 | 183 |
| Model year to: 12/2010; Driven Units: Driven unit: alternator | ||||||||
| CHRYSLER 300C (LX, LE) 5.7 | Saloon | Petrol | 09/2004 | 12/2008 | RWD | 16 | 340 | 250 |
| Driven Units: Driven unit: alternator; Code: ->I 2008 | ||||||||
| CHRYSLER 300C 3.0 CRD | Saloon | Diesel | 09/2011 | on | RWD | 24 | 239 | 176 |
| Driven Units: Driven unit: alternator | ||||||||
| CHRYSLER 300C 6.4 | Saloon | Petrol | 01/2012 | on | RWD | 16 | 472 | 347 |
| Model year from: 01/2012; Driven Units: Driven unit: alternator | ||||||||
| CHRYSLER 300C Touring (LX, LE) 3.5 | Estate | Petrol | 09/2004 | 12/2010 | RWD | 24 | 249 | 183 |
| Driven Units: Driven unit: alternator | ||||||||
| CHRYSLER 300C Touring (LX, LE) 3.5 AWD | Estate | Petrol | 09/2004 | 12/2010 | AWD | 24 | 249 | 183 |
| Driven Units: Driven unit: alternator | ||||||||
| CHRYSLER 300C Touring (LX, LE) 5.7 | Estate | Petrol | 09/2004 | 12/2010 | RWD | 16 | 340 | 250 |
| Driven Units: Driven unit: alternator; Code: ->I 2008 | ||||||||
| CHRYSLER 300C Touring (LX, LE) 5.7 AWD | Estate | Petrol | 04/2005 | 12/2010 | AWD | 16 | 340 | 250 |
| Driven Units: Driven unit: alternator; Code: ->I 2008 | ||||||||
| CHRYSLER VOYAGER IV VAN (S_) 3.3 (SYM53, SYH53) | Box Body/MPV | Petrol | 01/2001 | 06/2007 | FWD | 12 | 174 | 128 |
| Code: Town & Country; Driven Units: Driven unit: alternator; Code: |-> 2001; or; Model year from: 01/2001; Code: Voyager; Driven Units: Driven unit: alternator; Code: |-> 2001 | ||||||||
| CHRYSLER VOYAGER IV VAN (S_) 3.8 (SYX53) | Box Body/MPV | Petrol | 10/2000 | 06/2007 | FWD | 12 | 218 | 160 |
| Driven Units: Driven unit: alternator; Code: |-> 2001 | ||||||||
| CHRYSLER VOYAGER IV VAN (S_) 3.8 AWD (SCH53) | Box Body/MPV | Petrol | 10/2000 | 06/2007 | AWD | 12 | 218 | 160 |
| Driven Units: Driven unit: alternator; Code: |-> 2001 | ||||||||
| CHRYSLER VOYAGER Mk III (RG, RS) 3.3 | MPV | Petrol | 02/2000 | 12/2008 | FWD | 12 | 174 | 128 |
| Model year to: 05/2007; Code: Grand Voyager; Driven Units: Driven unit: alternator; Code: |-> 2001; or; Model year to: 05/2007; Code: Voyager; Driven Units: Driven unit: alternator; Code: |-> 2001 | ||||||||
| CHRYSLER VOYAGER Mk III (RG, RS) 3.3 AWD | MPV | Petrol | 02/2000 | 12/2008 | AWD | 12 | 174 | 128 |
| Model year to: 05/2007; Code: Voyager; Driven Units: Driven unit: alternator; Code: |-> 2001; or; Model year to: 05/2007; Code: Grand Voyager; Driven Units: Driven unit: alternator; Code: |-> 2001 | ||||||||
| DAEWOO KORANDO (KJ) 2.9 D | Closed Off-Road Vehicle | Diesel | 01/1999 | 05/2005 | AWD | 10 | 98 | 72 |
| Model year to: 05/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| DAEWOO KORANDO (KJ) 2.9 TD | Closed Off-Road Vehicle | Diesel | 01/1999 | 03/2000 | AWD | 10 | 120 | 88 |
| Model year to: 03/2000; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| DAEWOO KORANDO Cabrio (KJ) 2.9 D | Open Off-Road Vehicle | Diesel | 02/1999 | 05/2005 | AWD | 10 | 98 | 72 |
| Model year to: 05/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| DAEWOO MUSSO (FJ) 2.2 TD | Closed Off-Road Vehicle | Diesel | 09/1999 | 05/2005 | AWD | 8 | 101 | 74 |
| Model year to: 05/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| DAEWOO MUSSO (FJ) 2.9 D 4x4 | Closed Off-Road Vehicle | Diesel | 01/1999 | 09/1999 | AWD | 10 | 99 | 73 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| DAEWOO MUSSO (FJ) 2.9 TD 4x4 | Closed Off-Road Vehicle | Diesel | 01/1999 | 03/2000 | AWD | 10 | 120 | 88 |
| Model year to: 03/2000; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| DODGE CARAVAN (RG_) 3.3 | MPV | Petrol | 04/2001 | 09/2006 | FWD | 12 | 174 | 128 |
| Model year from: 04/2001; Model year to: 09/2006; Driven Units: Driven unit: alternator | ||||||||
| DODGE CARAVAN (RG_) 3.3 AWD | MPV | Petrol | 04/2001 | 09/2006 | AWD | 12 | 174 | 128 |
| Model year from: 04/2001; Model year to: 09/2006; Driven Units: Driven unit: alternator | ||||||||
| DODGE CARAVAN (RG_) 3.8 | MPV | Petrol | 04/2001 | 09/2006 | FWD | 12 | 218 | 160 |
| Model year from: 04/2001; Model year to: 09/2006; Driven Units: Driven unit: alternator | ||||||||
| DODGE CARAVAN (RG_) 3.8 AWD | MPV | Petrol | 04/2001 | 09/2006 | AWD | 12 | 218 | 160 |
| Model year from: 04/2001; Model year to: 09/2006; Driven Units: Driven unit: alternator | ||||||||
| DODGE CHALLENGER Coupe 3.5 | Coupe | Petrol | 01/2009 | 12/2010 | RWD | 24 | 253 | 186 |
| Model year from: 01/2009; Driven Units: Driven unit: alternator | ||||||||
| DODGE CHALLENGER Coupe 5.7 | Coupe | Petrol | 01/2009 | 12/2014 | RWD | 16 | 377 | 277 |
| Model year from: 01/2009; Model year to: 12/2014; Driven Units: Driven unit: alternator | ||||||||
| DODGE CHALLENGER Coupe 5.7 | Coupe | Petrol | 01/2010 | on | RWD | 16 | 381 | 280 |
| Driven Units: Driven unit: alternator | ||||||||
| DODGE CHALLENGER Coupe 6.4 SRT8 | Coupe | Petrol | 01/2011 | 12/2014 | RWD | 16 | 477 | 351 |
| Model year to: 12/2014; Driven Units: Driven unit: alternator | ||||||||
| DODGE CHALLENGER Coupe 6.4 SRT8 | Coupe | Petrol | 08/2011 | on | RWD | 16 | 471 | 346 |
| Driven Units: Driven unit: alternator | ||||||||
| DODGE CHARGER 5.7 | Saloon | Petrol | 06/2012 | on | RWD | 16 | 370 | 272 |
| Driven Units: Driven unit: alternator | ||||||||
| DODGE CHARGER 5.7 R/T | Saloon | Petrol | 09/2011 | on | RWD | 16 | 375 | 276 |
| Driven Units: Driven unit: alternator | ||||||||
| DODGE CHARGER 5.7 R/T AWD | Saloon | Petrol | 09/2011 | on | AWD | 16 | 375 | 276 |
| Driven Units: Driven unit: alternator | ||||||||
| DODGE CHARGER 6.4 SRT8 | Saloon | Petrol | 01/2012 | 12/2014 | RWD | 16 | 477 | 351 |
| Model year from: 01/2012; Model year to: 12/2014; Driven Units: Driven unit: alternator | ||||||||
| DODGE DURANGO (WD) 5.7 | SUV | Petrol | 01/2011 | on | RWD | 16 | 364 | 268 |
| Driven Units: Driven unit: alternator; Code: ->I 2015 | ||||||||
| DODGE DURANGO (WD) 5.7 AWD | SUV | Petrol | 01/2011 | on | AWD | 16 | 364 | 268 |
| Driven Units: Driven unit: alternator; Code: ->I 2015 | ||||||||
| FORD COUGAR (EC_) 2.0 16V | Coupe | Petrol | 08/1998 | 12/2001 | FWD | 16 | 131 | 96 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD FOCUS I (DAW, DBW) 1.8 16V | Hatchback | Petrol | 10/1998 | 11/2004 | FWD | 16 | 115 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FORD FOCUS I (DAW, DBW) 1.8 16V BiFuel | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2002 | 07/2004 | FWD | 16 | 115 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FORD FOCUS I (DAW, DBW) 2.0 16V | Hatchback | Petrol | 10/1998 | 07/2004 | FWD | 16 | 131 | 96 |
| Model year to: 07/2004; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FORD FOCUS I (DAW, DBW) ST170 | Hatchback | Petrol | 03/2002 | 05/2002 | FWD | 16 | 173 | 127 |
| Model year to: 05/2002; Driven Units: Driven unit: alternator | ||||||||
| FORD FOCUS I Estate Van (DNW) 1.8 | Estate Van | Petrol | 04/1999 | 03/2005 | FWD | 16 | 116 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FORD FOCUS I Saloon (DFW) 1.8 16V | Saloon | Petrol | 02/1999 | 11/2004 | FWD | 16 | 115 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FORD FOCUS I Saloon (DFW) 2.0 16V | Saloon | Petrol | 02/1999 | 11/2004 | FWD | 16 | 131 | 96 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FORD FOCUS I Turnier (DNW) 1.8 16V | Estate | Petrol | 02/1999 | 11/2004 | FWD | 16 | 115 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FORD FOCUS I Turnier (DNW) 1.8 BiFuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 02/2003 | 01/2005 | FWD | 16 | 111 | 82 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FORD FOCUS I Turnier (DNW) 2.0 16V | Estate | Petrol | 02/1999 | 11/2004 | FWD | 16 | 131 | 96 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FORD MAVERICK 2.0 16V | SUV | Petrol | 02/2001 | 02/2004 | AWD | 16 | 124 | 91 |
| Model year to: 02/2004; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD MAVERICK 2.0 16V FWD | SUV | Petrol | 02/2001 | 02/2004 | FWD | 16 | 124 | 91 |
| Model year to: 02/2004; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD MONDEO Mk II (BAP) 1.6 i | Hatchback | Petrol | 05/1998 | 09/2000 | FWD | 16 | 90 | 66 |
| Model year from: 05/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD MONDEO Mk II (BAP) 1.6 i 16V | Hatchback | Petrol | 05/1998 | 09/2000 | FWD | 16 | 95 | 70 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD MONDEO Mk II (BAP) 1.8 i | Hatchback | Petrol | 05/1998 | 09/2000 | FWD | 16 | 115 | 85 |
| Model year from: 05/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD MONDEO Mk II (BAP) 2.0 i | Hatchback | Petrol | 05/1998 | 09/2000 | FWD | 16 | 131 | 96 |
| Model year from: 05/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD MONDEO Mk II Saloon (BFP) 1.6 i | Saloon | Petrol | 05/1998 | 09/2000 | FWD | 16 | 90 | 66 |
| Model year from: 05/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD MONDEO Mk II Saloon (BFP) 1.6 i 16V | Saloon | Petrol | 05/1998 | 09/2000 | FWD | 16 | 95 | 70 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD MONDEO Mk II Saloon (BFP) 1.8 i | Saloon | Petrol | 05/1998 | 09/2000 | FWD | 16 | 115 | 85 |
| Model year from: 05/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD MONDEO Mk II Saloon (BFP) 2.0 i | Saloon | Petrol | 05/1998 | 09/2000 | FWD | 16 | 131 | 96 |
| Model year from: 05/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD MONDEO Mk II Turnier (BNP) 1.6 i | Estate | Petrol | 05/1998 | 09/2000 | FWD | 16 | 90 | 66 |
| Model year from: 05/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD MONDEO Mk II Turnier (BNP) 1.6 i 16V | Estate | Petrol | 05/1998 | 09/2000 | FWD | 16 | 95 | 70 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD MONDEO Mk II Turnier (BNP) 1.8 i | Estate | Petrol | 05/1998 | 09/2000 | FWD | 16 | 115 | 85 |
| Model year from: 05/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD MONDEO Mk II Turnier (BNP) 2.0 i | Estate | Petrol | 05/1998 | 09/2000 | FWD | 16 | 131 | 96 |
| Model year from: 05/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Transmission Type: Automatic Transmission | ||||||||
| FORD TOURNEO CONNECT 1.8 16V | MPV | Petrol | 06/2002 | 12/2013 | FWD | 16 | 116 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V | Box Body/MPV | Petrol | 06/2002 | 12/2013 | FWD | 16 | 116 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V LPG | Box Body/MPV | Petrol/Liquified Petroleum Gas (LPG) | 06/2002 | 12/2013 | FWD | 16 | 116 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD USA ESCAPE 2.0 | SUV | Petrol | 01/2001 | 02/2004 | FWD | 16 | 124 | 91 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| HONDA CIVIC X Saloon (FC_) 1.6 i-VTEC (FC5) | Saloon | Petrol | 09/2016 | on | FWD | 16 | 125 | 92 |
| Driven Units: Driven unit: alternator | ||||||||
| HONDA CIVIC X Saloon (FC_) 1.6 i-VTEC LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 01/2019 | on | FWD | 16 | 125 | 92 |
| Driven Units: Driven unit: alternator | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 3.0 CRD V6 4x4 | SUV | Diesel | 02/2011 | on | AWD | 24 | 190 | 140 |
| Driven Units: Driven unit: alternator | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 3.0 CRD V6 4x4 | SUV | Diesel | 02/2011 | on | AWD | 24 | 241 | 177 |
| Driven Units: Driven unit: alternator | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 3.0 CRD V6 4x4 | SUV | Diesel | 07/2013 | on | AWD | 24 | 250 | 184 |
| Driven Units: Driven unit: alternator | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 3.0 CRD V6 4x4 | SUV | Diesel | 01/2011 | on | AWD | 24 | 218 | 160 |
| Driven Units: Driven unit: alternator | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 5.7 4x4 | SUV | Petrol | 01/2014 | on | AWD | 16 | 364 | 268 |
| Model year from: 01/2014; Driven Units: Driven unit: alternator; Code: ->I 2015 | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 5.7 V8 4x4 | SUV | Petrol | 11/2010 | on | AWD | 16 | 352 | 259 |
| Driven Units: Driven unit: alternator; Code: ->I 2015 | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4x4 | SUV | Petrol | 03/2011 | on | AWD | 16 | 468 | 344 |
| Driven Units: Driven unit: alternator; Code: ->I 2015 | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4x4 | SUV | Petrol | 09/2014 | on | AWD | 16 | 472 | 347 |
| Model year from: 09/2014; Driven Units: Driven unit: alternator; Code: ->I 2015 | ||||||||
| JEEP GRAND CHEROKEE VAN (WK2) 3.0 CRD | SUV Van | Diesel | 01/2017 | on | AWD | 24 | 190 | 140 |
| Driven Units: Driven unit: alternator | ||||||||
| JEEP GRAND CHEROKEE VAN (WK2) 3.0 CRD | SUV Van | Diesel | 07/2013 | on | AWD | 24 | 250 | 184 |
| Driven Units: Driven unit: alternator | ||||||||
| JEEP GRAND CHEROKEE VAN (WK2) 5.7 HEMI 4x4 | SUV Van | Petrol | 07/2013 | on | AWD | 16 | 352 | 259 |
| Driven Units: Driven unit: alternator; Code: ->I 2015 | ||||||||
| LEXUS GS (_S19_) 460 (UZS190_, URS190_) | Saloon | Petrol | 09/2007 | 11/2011 | RWD | 32 | 347 | 255 |
| Driven Units: Driven unit: alternator | ||||||||
| LEXUS LS (_F4_) 460 (USF40, USF41) | Saloon | Petrol | 08/2006 | on | RWD | 32 | 347 | 255 |
| Driven Units: Driven unit: alternator | ||||||||
| LEXUS LS (_F4_) 460 (USF40, USF41) | Saloon | Petrol | 09/2012 | on | RWD | 32 | 388 | 285 |
| Driven Units: Driven unit: alternator | ||||||||
| LEXUS LS (_F4_) 460 (USF40) | Saloon | Petrol | 08/2006 | on | RWD | 32 | 381 | 280 |
| Model year from: 08/2006; Driven Units: Driven unit: alternator | ||||||||
| LEXUS LS (_F4_) 460 4WD (USF45, USF46) | Saloon | Petrol | 08/2006 | on | AWD | 32 | 381 | 280 |
| Driven Units: Driven unit: alternator | ||||||||
| LEXUS LS (_F4_) 460 AWD (USF45, USF46) | Saloon | Petrol | 12/2008 | on | AWD | 32 | 367 | 270 |
| Driven Units: Driven unit: alternator | ||||||||
| LEXUS LS (_F4_) 460 AWD (USF45, USF46) | Saloon | Petrol | 09/2012 | on | AWD | 32 | 370 | 272 |
| Driven Units: Driven unit: alternator | ||||||||
| LEXUS LS (_F4_) 460 AWD (USF45) | Saloon | Petrol | 10/2009 | on | AWD | 32 | 385 | 283 |
| Driven Units: Driven unit: alternator | ||||||||
| MAZDA MPV Mk II (LW) 2.5 V6 | MPV | Petrol | 09/1999 | 03/2002 | FWD | 24 | 170 | 125 |
| Driven Units: Driven unit: alternator | ||||||||
| MAZDA TRIBUTE (EP) 2.0 | SUV | Petrol | 11/2000 | 11/2003 | FWD | 16 | 124 | 91 |
| Model year from: 11/2000; Model year to: 11/2003; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| MAZDA TRIBUTE (EP) 2.0 4WD | SUV | Petrol | 11/2000 | 05/2008 | AWD | 16 | 124 | 91 |
| Model year from: 11/2000; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| MERCEDES-BENZ 124 Saloon (W124) 250 D (124.125) | Saloon | Diesel | 04/1985 | 06/1993 | RWD | 10 | 90 | 66 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| MERCEDES-BENZ 124 Saloon (W124) 250 D (124.125) | Saloon | Diesel | 01/1989 | 06/1993 | RWD | 10 | 94 | 69 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| MERCEDES-BENZ 124 Saloon (W124) 250 Turbo-D (124.128) | Saloon | Diesel | 09/1988 | 06/1993 | RWD | 10 | 126 | 93 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| MERCEDES-BENZ 124 T-Model (S124) 250 T D (124.185) | Estate | Diesel | 09/1985 | 06/1993 | RWD | 10 | 90 | 66 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| MERCEDES-BENZ 124 T-Model (S124) 250 T D (124.185) | Estate | Diesel | 01/1989 | 06/1993 | RWD | 10 | 94 | 69 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| MERCEDES-BENZ 124 T-Model (S124) 250 TD Turbo (124.188) | Estate | Diesel | 09/1989 | 07/1993 | RWD | 10 | 126 | 93 |
| Model year from: 09/1989; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| MERCEDES-BENZ 190 (W201) D 2.5 (201.126) | Saloon | Diesel | 04/1985 | 08/1993 | RWD | 10 | 90 | 66 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| MERCEDES-BENZ 190 (W201) D 2.5 (201.126) | Saloon | Diesel | 08/1989 | 05/1993 | RWD | 10 | 94 | 69 |
| Model year to: 05/1993; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| MERCEDES-BENZ 190 (W201) Turbo-D 2.5 (201.128) | Saloon | Diesel | 02/1988 | 08/1993 | RWD | 10 | 122 | 90 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| MERCEDES-BENZ 190 (W201) Turbo-D 2.5 (201.128) | Saloon | Diesel | 02/1988 | 05/1993 | RWD | 10 | 126 | 93 |
| Model year to: 05/1993; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| MERCEDES-BENZ C-CLASS (W202) C 280 (202.028) | Saloon | Petrol | 05/1993 | 05/2000 | RWD | 24 | 193 | 142 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles with leveling control; Transmission Type: Manual Transmission; Engine no. from: 006601.; Also fits:- ;Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles with leveling control; Transmission Type: Automatic Transmission; Engine no. from: 075765 | ||||||||
| MERCEDES-BENZ C-CLASS (W202) C 36 AMG (202.028) | Saloon | Petrol | 05/1994 | 05/2000 | RWD | 24 | 280 | 206 |
