General
| V-Ribbed Belt | |
| Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Length | 1,740 mm |
| Number of ribs | 6 |
6PK1740 V-Ribbed Belt
6 PK 1740 Multi Belt
● Get access to prices
Create your B2B account now! To view prices please register for an account. The site is for trade only and company registration number and / or VAT number is required. Same day despatch for your orders!
Create accountReplacing
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| ALFA ROMEO 166 (936_) 2.4 JTD (936A2A__) | Saloon | Diesel | 09/1998 | 06/2000 | FWD | 10 | 136 | 100 |
| Model year to: 06/2000; Driven Units: Driven unit: alternator | ||||||||
| ALFA ROMEO 166 (936_) 2.4 JTD (936A2B__) | Saloon | Diesel | 10/2000 | 06/2003 | FWD | 10 | 140 | 103 |
| Model year to: 06/2003; Driven Units: Driven unit: alternator | ||||||||
| ALFA ROMEO 166 (936_) 2.4 JTD (936AXA00, 936A3B00) | Saloon | Diesel | 04/2002 | 06/2007 | FWD | 10 | 150 | 110 |
| Driven Units: Driven unit: alternator | ||||||||
| ALFA ROMEO 166 (936_) 2.4 JTD (936AXC00, 936AXD01) | Saloon | Diesel | 10/2003 | 10/2005 | FWD | 20 | 175 | 129 |
| Model year to: 10/2005; Driven Units: Driven unit: alternator | ||||||||
| ALFA ROMEO 166 (936_) 2.4 JTD (936AXC00, 936AXG00) | Saloon | Diesel | 07/2005 | 06/2007 | FWD | 20 | 185 | 136 |
| Driven Units: Driven unit: alternator | ||||||||
| ALFA ROMEO 166 (936_) 2.4 JTD (936AXC00) | Saloon | Diesel | 07/2006 | 06/2007 | FWD | 20 | 180 | 132 |
| Driven Units: Driven unit: alternator | ||||||||
| ALFA ROMEO 166 (936_) 2.4 JTD (936AXD01, 936AXC00) | Saloon | Diesel | 10/2003 | 06/2007 | FWD | 20 | 163 | 120 |
| Driven Units: Driven unit: alternator | ||||||||
| AUDI A4 B5 (8D2) S4 quattro | Saloon | Petrol | 09/1997 | 09/2001 | AWD | 30 | 265 | 195 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| AUDI A4 B5 Avant (8D5) RS4 quattro | Estate | Petrol | 05/2000 | 09/2001 | AWD | 30 | 380 | 280 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| AUDI A4 B5 Avant (8D5) S4 quattro | Estate | Petrol | 09/1997 | 09/2001 | AWD | 30 | 265 | 195 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| AUDI A6 C5 (4B2) 2.7 T | Saloon | Petrol | 02/1999 | 08/2000 | FWD | 30 | 230 | 169 |
| Model year to: 08/2000; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| AUDI A6 C5 (4B2) 2.7 T quattro | Saloon | Petrol | 02/1999 | 05/2001 | AWD | 30 | 230 | 169 |
| Model year from: 02/1999; Model year to: 05/2001; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| AUDI A6 C5 Avant (4B5) 2.7 T | Estate | Petrol | 02/1999 | 08/2000 | FWD | 30 | 230 | 169 |
| Model year to: 08/2000; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| AUDI A6 C5 Avant (4B5) 2.7 T quattro | Estate | Petrol | 02/1999 | 05/2001 | AWD | 30 | 230 | 169 |
| Model year from: 02/1999; Model year to: 05/2001; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| AUDI ALLROAD C5 (4BH) 2.7 T quattro | Estate | Petrol | 05/2000 | 08/2005 | AWD | 30 | 250 | 184 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| BUICK SKYLARK 3.1 | Saloon | Petrol | 01/1994 | 12/1998 | FWD | 12 | 159 | 117 |
| Model year to: 12/1998; Driven Units: Driven unit: alternator | ||||||||
| CHEVROLET BERETTA Coupe (1_37) 3.1 LT | Coupe | Petrol | 10/1992 | 09/1993 | FWD | 12 | 140 | 103 |
| Driven Units: Driven unit: alternator; Code: I-> 1994 | ||||||||
| CHEVROLET BERETTA Coupe (1_37) 3.1 Z26 | Coupe | Petrol | 10/1993 | 09/1996 | FWD | 12 | 162 | 119 |
| Driven Units: Driven unit: alternator; Code: I-> 1994 | ||||||||
| CHRYSLER GRAND VOYAGER V (RT) 2.8 CRD | MPV | Diesel | 10/2007 | on | FWD | 16 | 163 | 120 |
| Driven Units: Driven unit: alternator | ||||||||
| CHRYSLER GRAND VOYAGER V (RT) 2.8 CRD | MPV | Diesel | 10/2007 | on | FWD | 16 | 163 | 120 |
| Driven Units: Driven unit: alternator | ||||||||
| CHRYSLER GRAND VOYAGER V (RT) 2.8 CRD | MPV | Diesel | 09/2012 | on | FWD | 16 | 181 | 133 |
| Driven Units: Driven unit: alternator | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 D (MBA9A, MCA9A) | Box Body/MPV | Diesel | 07/1996 | 10/2002 | FWD | 8 | 59 | 43 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D (MBDJY) | Box Body/MPV | Diesel | 07/1996 | 12/2003 | FWD | 8 | 70 | 51 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 (MBRHY, MCRHY) | Box Body/MPV | Diesel | 11/2002 | 10/2005 | FWD | 8 | 90 | 66 |
| Model year from: 11/2002; Model year to: 10/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) | Box Body/MPV | Diesel | 11/2002 | 10/2005 | AWD | 8 | 90 | 66 |
| Model year from: 11/2002; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 D (MFA9A) | MPV | Diesel | 07/1998 | 10/2002 | FWD | 8 | 58 | 43 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFDJY) | MPV | Diesel | 07/1996 | 12/2003 | FWD | 8 | 68 | 50 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 2.0 HDi 4x4 (MFRHY) | MPV | Diesel | 11/2002 | 10/2005 | AWD | 8 | 90 | 66 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 2.0 HDI 90 (MFRHY) | MPV | Diesel | 11/2002 | 10/2005 | FWD | 8 | 90 | 66 |
| Model year from: 11/2002; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN C5 I (DC_) 2.2 HDi (DC4HXB, DC4HXE) | Hatchback | Diesel | 03/2001 | 08/2004 | FWD | 16 | 133 | 98 |
| Driven Units: Driven unit: alternator | ||||||||
| CITROËN C5 I Estate (DE_) 2.2 HDi (DE4HXB, DE4HXE) | Estate | Diesel | 06/2001 | 08/2004 | FWD | 16 | 133 | 98 |
| Driven Units: Driven unit: alternator | ||||||||
| CITROËN C5 II (RC_) 2.2 HDi (RC4HXE) | Hatchback | Diesel | 09/2004 | 08/2005 | FWD | 16 | 133 | 98 |
| Model year to: 08/2005; Driven Units: Driven unit: alternator | ||||||||
| CITROËN C5 II Break (RE_) 2.2 HDi (RE4HXE) | Estate | Diesel | 09/2004 | 09/2006 | FWD | 16 | 133 | 98 |
| Model year to: 09/2006; Driven Units: Driven unit: alternator | ||||||||
| CITROËN C8 (EA_, EB_) 2.0 HDi | MPV | Diesel | 07/2002 | 08/2007 | FWD | 16 | 107 | 79 |
| Model year to: 08/2007; Driven Units: Driven unit: alternator | ||||||||
| CITROËN C8 (EA_, EB_) 2.0 HDi | MPV | Diesel | 10/2002 | 02/2007 | FWD | 16 | 109 | 80 |
| Model year from: 10/2002; Model year to: 02/2007; Driven Units: Driven unit: alternator | ||||||||
| CITROËN C8 (EA_, EB_) 2.0 HDi | MPV | Diesel | 07/2002 | 12/2009 | FWD | 16 | 110 | 81 |
| Model year to: 12/2009; Driven Units: Driven unit: alternator | ||||||||
| CITROËN C8 (EA_, EB_) 2.2 HDi | MPV | Diesel | 07/2002 | 07/2006 | FWD | 16 | 128 | 94 |
| Model year to: 07/2006; Driven Units: Driven unit: alternator | ||||||||
| CITROËN C8 Van (EA_, EB_) HDi 110 (EBRHTB) | Box Body/MPV | Diesel | 11/2003 | 12/2009 | FWD | 16 | 110 | 81 |
| Driven Units: Driven unit: alternator | ||||||||
| CITROËN DISPATCH (U6U_) 1.9 TD | Bus | Diesel | 04/1996 | 11/2003 | FWD | 8 | 92 | 68 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| CITROËN DISPATCH (U6U_) 1.9 TD | Bus | Diesel | 10/1995 | 08/2000 | FWD | 8 | 90 | 66 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| CITROËN DISPATCH (U6U_) 2.0 HDi 110 | Bus | Diesel | 03/2000 | 10/2006 | FWD | 16 | 109 | 80 |
| Code: Dispatch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor; or; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor | ||||||||
| CITROËN DISPATCH (U6U_) 2.0 HDi 110 | Bus | Diesel | 03/2000 | 10/2006 | FWD | 8 | 109 | 80 |
| Model year to: 11/2003; Code: Dispatch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor; or; Model year to: 11/2003; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor; or; Model year from: 12/2003; Code: Dispatch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; or; Model year from: 12/2003; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN DISPATCH (U6U_) 2.0 HDi 95 | Bus | Diesel | 10/1999 | 10/2006 | FWD | 8 | 94 | 69 |
| Code: Dispatch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor; or; Model year to: 11/2003; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor; or; Model year from: 12/2003; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN DISPATCH Platform/Chassis (BU_, BV_, BW_, BX_) 1.9 TD | Platform/Chassis | Diesel | 10/1999 | 10/2006 | FWD | 8 | 92 | 68 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| CITROËN DISPATCH Platform/Chassis (BU_, BV_, BW_, BX_) 2.0 HDi 110 | Platform/Chassis | Diesel | 12/2003 | 10/2006 | FWD | 8 | 109 | 80 |
| Code: Dispatch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; or; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN DISPATCH Platform/Chassis (BU_, BV_, BW_, BX_) 2.0 HDi 110 16V | Platform/Chassis | Diesel | 12/2003 | 10/2006 | FWD | 16 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor | ||||||||
| CITROËN DISPATCH Platform/Chassis (BU_, BV_, BW_, BX_) 2.0 HDi 95 | Platform/Chassis | Diesel | 10/1999 | 10/2006 | FWD | 8 | 94 | 69 |
| Code: Dispatch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor; or; Model year to: 11/2003; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor; or; Model year from: 12/2003; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN DISPATCH Van (BS_, BT_, BY_, BZ_) 1.9 D | Van | Diesel | 10/1995 | 08/1998 | FWD | 8 | 69 | 51 |
| Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering; or; Model year to: 04/1998; Code: Dispatch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| CITROËN DISPATCH Van (BS_, BT_, BY_, BZ_) 1.9 TD | Van | Diesel | 10/1995 | 08/2000 | FWD | 8 | 90 | 66 |
| Code: Dispatch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering; or; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| CITROËN DISPATCH Van (BS_, BT_, BY_, BZ_) 2.0 HDi 110 | Van | Diesel | 01/2002 | 10/2006 | FWD | 16 | 109 | 80 |
| Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor; or; Code: Dispatch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor | ||||||||
| CITROËN DISPATCH Van (BS_, BT_, BY_, BZ_) 2.0 HDi 110 | Van | Diesel | 10/2001 | 10/2006 | FWD | 8 | 109 | 80 |
| Model year from: 01/2002; Model year to: 11/2003; Code: Dispatch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor; or; Model year from: 01/2002; Model year to: 11/2003; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor; or; Model year from: 12/2003; Code: Dispatch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; or; Model year from: 12/2003; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN DISPATCH Van (BS_, BT_, BY_, BZ_) 2.0 HDi 95 | Van | Diesel | 10/1999 | 10/2006 | FWD | 8 | 94 | 69 |
| Model year to: 11/2003; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor; or; Model year from: 02/2000; Code: Dispatch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor; or; Model year from: 12/2003; Code: Jumpy; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN SYNERGIE MPV (22, U6) 1.9 TD | MPV | Diesel | 11/1994 | 07/2002 | FWD | 8 | 90 | 66 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN SYNERGIE MPV (22, U6) 1.9 TD | MPV | Diesel | 10/1995 | 12/1998 | FWD | 8 | 92 | 68 |
| Code: Evasion; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; or; Code: Synergie; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN SYNERGIE MPV (22, U6) 2.0 HDI 16V | MPV | Diesel | 09/1999 | 07/2002 | FWD | 16 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor | ||||||||
| CITROËN SYNERGIE MPV (22, U6) 2.1 TD | MPV | Diesel | 05/1996 | 12/1999 | FWD | 12 | 109 | 80 |
| Model year to: 12/1999; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN SYNERGIE Van (U6_, AF_) HDi (AFRHWB) | Box Body/MPV | Diesel | 09/1999 | 10/2002 | FWD | 16 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor | ||||||||
| CITROËN XSARA (N1) 1.8 D | Hatchback | Diesel | 04/1997 | 09/2000 | FWD | 8 | 58 | 43 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA (N1) 1.9 D | Hatchback | Diesel | 04/1997 | 09/2000 | FWD | 8 | 68 | 50 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA (N1) 1.9 SD | Hatchback | Diesel | 01/1998 | 09/2000 | FWD | 8 | 75 | 55 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA (N1) 1.9 TD | Hatchback | Diesel | 07/1997 | 09/2000 | FWD | 8 | 90 | 66 |
| Model year from: 07/1997; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA (N1) 2.0 HDi 109 | Hatchback | Diesel | 05/2001 | 03/2005 | FWD | 8 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA Coupe (N0) 1.9 D | Coupe | Diesel | 02/1998 | 09/2000 | FWD | 8 | 68 | 50 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA Coupe (N0) 1.9 TD | Coupe | Diesel | 02/1998 | 09/2000 | FWD | 8 | 90 | 66 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA Coupe (N0) 2.0 HDi 109 | Coupe | Diesel | 05/2001 | 03/2005 | FWD | 8 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA Estate (N2) 1.8 D | Estate | Diesel | 10/1997 | 09/2000 | FWD | 8 | 58 | 43 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA Estate (N2) 1.9 D | Estate | Diesel | 10/1997 | 09/2000 | FWD | 8 | 68 | 50 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA Estate (N2) 1.9 D | Estate | Diesel | 01/1998 | 09/2000 | FWD | 8 | 75 | 55 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA Estate (N2) 1.9 TD | Estate | Diesel | 05/1998 | 09/2000 | FWD | 8 | 90 | 66 |
| Model year from: 05/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA Estate (N2) 2.0 HDi 109 | Estate | Diesel | 05/2001 | 08/2005 | FWD | 8 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA Hatchback Van (N3_) 1.9 D | Hatchback Van | Diesel | 05/1998 | 08/2000 | FWD | 8 | 88 | 65 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XSARA PICASSO (N68) 2.0 HDi | MPV | Diesel | 12/1999 | 12/2011 | FWD | 8 | 90 | 66 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN ZX (N2) 1.8 D | Hatchback | Diesel | 01/1995 | 06/1997 | FWD | 8 | 60 | 44 |
| Model year from: 01/1995; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering; Org. No. from: 6629 | ||||||||
| CITROËN ZX (N2) 1.9 D | Hatchback | Diesel | 01/1995 | 06/1997 | FWD | 8 | 64 | 47 |
| Model year from: 01/1995; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering; Org. No. from: 6629 | ||||||||
| CITROËN ZX (N2) 1.9 D | Hatchback | Diesel | 01/1995 | 06/1997 | FWD | 8 | 68 | 50 |
| Model year from: 01/1995; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering; Org. No. from: 6629 | ||||||||
| CITROËN ZX (N2) 1.9 D | Hatchback | Diesel | 01/1995 | 12/1998 | FWD | 8 | 71 | 52 |
| Model year from: 01/1995; Model year to: 12/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering; Org. No. from: 6629 | ||||||||
| CITROËN ZX (N2) 1.9 DT | Hatchback | Diesel | 01/1995 | 10/1997 | FWD | 8 | 88 | 65 |
| Model year from: 01/1995; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering; Org. No. from: 6629 | ||||||||
| CITROËN ZX Estate (N2) 1.8 D | Estate | Diesel | 01/1995 | 10/1997 | FWD | 8 | 60 | 44 |
| Model year from: 01/1995; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering; Org. No. from: 6629 | ||||||||
| CITROËN ZX Estate (N2) 1.9 D | Estate | Diesel | 01/1995 | 10/1997 | FWD | 8 | 64 | 47 |
| Model year from: 01/1995; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering; Org. No. from: 6629 | ||||||||
| CITROËN ZX Estate (N2) 1.9 D | Estate | Diesel | 01/1995 | 10/1997 | FWD | 8 | 68 | 50 |
| Model year from: 01/1995; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering; Org. No. from: 6629 | ||||||||
| CITROËN ZX Estate (N2) 1.9 D | Estate | Diesel | 01/1995 | 12/1998 | FWD | 8 | 71 | 52 |
| Model year from: 01/1995; Model year to: 12/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering; Org. No. from: 6629 | ||||||||
| CITROËN ZX Estate (N2) 1.9 TD | Estate | Diesel | 01/1995 | 10/1997 | FWD | 8 | 90 | 66 |
| Model year from: 01/1995; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering; Org. No. from: 6629 | ||||||||
| FIAT MAREA (185_) 2.4 TD 125 | Saloon | Diesel | 09/1996 | 04/1999 | FWD | 10 | 125 | 91 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Engine no. up to: 543351 | ||||||||
| FIAT MAREA Weekend (185_) 2.4 TD 125 | Estate | Diesel | 09/1996 | 04/1999 | FWD | 10 | 125 | 91 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Engine no. up to: 543351 | ||||||||
| FIAT SCUDO Bus (220_) 1.9 D | Bus | Diesel | 02/1996 | 04/1998 | FWD | 8 | 69 | 51 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FIAT SCUDO Bus (220_) 1.9 TD | Bus | Diesel | 02/1996 | 08/1998 | FWD | 8 | 92 | 68 |
| Model year to: 08/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FIAT SCUDO Bus (220_) 1.9 TD Eco | Bus | Diesel | 05/1997 | 08/2000 | FWD | 8 | 90 | 66 |
| Model year from: 05/1997; Model year to: 08/2000; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FIAT SCUDO Bus (220_) 2.0 JTD | Bus | Diesel | 12/1999 | 12/2006 | FWD | 8 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: alternator | ||||||||
| FIAT SCUDO Bus (220_) 2.0 JTD | Bus | Diesel | 01/2004 | 12/2006 | FWD | 8 | 94 | 69 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; VIN from: 0008983 | ||||||||
| FIAT SCUDO Bus (220_) 2.0 JTD 16V | Bus | Diesel | 05/1999 | 12/2006 | FWD | 16 | 109 | 80 |
| Model year to: 06/2001; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; VIN to: 0008982; for manufacturer: SANDEN; Units / Pulleys: Driven unit: aircon compressor.; Also fits:- ;Model year from: 06/2001; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; VIN from: 0008983 | ||||||||
| FIAT SCUDO Platform/Chassis (220_) 1.9 TD | Platform/Chassis | Diesel | 09/1996 | 07/1998 | FWD | 8 | 92 | 68 |
| Model year to: 07/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Vehicle Equipment: for vehicles with power steering | ||||||||
| FIAT SCUDO Platform/Chassis (220_) 2.0 JTD | Platform/Chassis | Diesel | 12/2002 | 12/2006 | FWD | 8 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; for manufacturer: SANDEN; Units / Pulleys: Driven unit: alternator | ||||||||
