General
| V-Ribbed Belt | |
| Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Length | 1,453 mm |
| Number of ribs | 6 |
6PK1453 V-Ribbed Belt
6 PK 1453 Multi Belt
● Get access to prices
Create your B2B account now! To view prices please register for an account. The site is for trade only and company registration number and / or VAT number is required. Same day despatch for your orders!
Create accountReplacing
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| BMW Z4 Roadster (E85) 2.2 i | Convertible | Petrol | 10/2003 | 10/2005 | RWD | 24 | 170 | 125 |
| Driven Units: Driven unit: alternator | ||||||||
| BMW Z4 Roadster (E85) 2.5 i | Convertible | Petrol | 12/2002 | 12/2005 | RWD | 24 | 192 | 141 |
| Driven Units: Driven unit: alternator | ||||||||
| BMW Z4 Roadster (E85) 3.0 i | Convertible | Petrol | 12/2002 | 12/2005 | RWD | 24 | 231 | 170 |
| Driven Units: Driven unit: alternator | ||||||||
| CHEVROLET AVEO Hatchback (T300) 1.6 | Hatchback | Petrol | 06/2011 | on | FWD | 16 | 116 | 85 |
| Model year from: 06/2011; Code: Sonic; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CHEVROLET AVEO Saloon (T300) 1.6 | Saloon | Petrol | 06/2011 | on | FWD | 16 | 116 | 85 |
| Model year from: 06/2011; Code: Sonic; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CHEVROLET CRUZE (J300) 1.6 | Saloon | Petrol | 05/2009 | on | FWD | 16 | 109 | 80 |
| Driven Units: Driven unit: alternator; Engine Code: LXV | ||||||||
| CHEVROLET CRUZE (J300) 1.6 | Saloon | Petrol | 05/2009 | on | FWD | 16 | 113 | 83 |
| Driven Units: Driven unit: alternator | ||||||||
| CHEVROLET CRUZE (J300) 1.8 | Saloon | Petrol | 11/2009 | on | FWD | 16 | 140 | 103 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Code: I-> 2012 | ||||||||
| CHEVROLET ORLANDO (J309) 1.8 | MPV | Petrol | 02/2011 | on | FWD | 16 | 141 | 104 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CHEVROLET TRAX 1.6 | SUV | Petrol | 12/2012 | on | FWD | 16 | 116 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | Box Body/MPV | Petrol | 11/2002 | 03/2008 | FWD | 8 | 60 | 44 |
| Model year from: 11/2002; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 BiFuel (MBKFXB, MCKFXB) | Box Body/MPV | Petrol/Liquified Petroleum Gas (LPG) | 07/1996 | 10/2002 | FWD | 8 | 75 | 55 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Code: |-> 2003 | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 bivalent | Box Body/MPV | Petrol/Compressed Natural Gas (CNG) | 11/2002 | 12/2011 | FWD | 8 | 65 | 48 |
| Model year to: 03/2008; Code: Berlingo; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year from: 06/2008; Code: Berlingo First; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i | Box Body/MPV | Petrol | 08/1999 | 05/2008 | FWD | 8 | 77 | 57 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Code: |-> 2003 | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i (MBKFX, MBKFW) | Box Body/MPV | Petrol | 07/1996 | 05/2008 | FWD | 8 | 75 | 55 |
| Model year to: 05/2008; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Code: |-> 2003 | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i bivalent (MBKFW) | Box Body/MPV | Petrol/Compressed Natural Gas (CNG) | 04/2003 | 10/2005 | FWD | 8 | 75 | 55 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V | Box Body/MPV | Petrol | 08/2005 | 12/2007 | FWD | 16 | 110 | 81 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V (MBNFU) | Box Body/MPV | Petrol | 11/2002 | 03/2008 | FWD | 16 | 109 | 80 |
| Model year from: 11/2002; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.1 i (MFHDZ, MFHFX) | MPV | Petrol | 11/2002 | 05/2008 | FWD | 8 | 60 | 44 |
| Model year from: 11/2002; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 | MPV | Petrol | 11/2002 | 10/2005 | FWD | 8 | 72 | 53 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 bivalent | MPV | Petrol/Compressed Natural Gas (CNG) | 11/2002 | 12/2011 | FWD | 8 | 65 | 48 |
| Model year to: 05/2008; Code: Berlingo MultiSpace; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year from: 06/2008; Code: Berlingo First; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | MPV | Petrol | 07/1996 | 12/2011 | FWD | 8 | 75 | 55 |
| Model year to: 12/2008; Code: Berlingo MultiSpace; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Code: |-> 2003; or; Model year from: 03/2009; Code: Berlingo First; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 i bivalent (MFKFW) | MPV | Petrol/Compressed Natural Gas (CNG) | 04/2003 | 10/2008 | FWD | 8 | 75 | 55 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Code: |-> 2003 | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU) | MPV | Petrol | 11/2002 | 05/2008 | FWD | 16 | 109 | 80 |
| Model year from: 11/2002; Model year to: 05/2008; Code: Berlingo MultiSpace; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU) | MPV | Petrol | 11/2002 | 10/2008 | FWD | 16 | 110 | 81 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN C5 Estate Van (DE_, RE_) 2.0 HDi | Estate Van | Diesel | 06/2002 | 08/2004 | FWD | 8 | 90 | 66 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN C5 I (DC_) 2.0 HDi | Hatchback | Diesel | 03/2001 | 08/2004 | FWD | 8 | 107 | 79 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN C5 I (DC_) 2.0 HDi (DCRHYB) | Hatchback | Diesel | 03/2001 | 10/2003 | FWD | 8 | 90 | 66 |
| Model year to: 10/2003; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN C5 I (DC_) 2.0 HDi (DCRHZB, DCRHZE) | Hatchback | Diesel | 03/2001 | 08/2004 | FWD | 8 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN C5 I Estate (DE_) 2.0 HDi (DERHSB, DERHSE) | Estate | Diesel | 06/2001 | 08/2004 | FWD | 8 | 107 | 79 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN C5 I Estate (DE_) 2.0 HDi (DERHYB) | Estate | Diesel | 06/2001 | 10/2003 | FWD | 8 | 90 | 66 |
| Model year to: 10/2003; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN C5 I Estate (DE_) 2.0 HDi (DERHZB, DERHZE) | Estate | Diesel | 06/2001 | 08/2004 | FWD | 8 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XANTIA (X1_, X2_) 2.0 HDI 109 | Hatchback | Diesel | 02/1999 | 04/2003 | FWD | 8 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XANTIA (X1_, X2_) 2.0 HDI 90 | Hatchback | Diesel | 06/1999 | 04/2003 | FWD | 8 | 90 | 66 |
| Model year from: 06/1999; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XANTIA Estate (X1_, X2_) 2.0 HDI 109 | Estate | Diesel | 02/1999 | 04/2003 | FWD | 8 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XANTIA Estate (X1_, X2_) 2.0 HDI 90 | Estate | Diesel | 06/1999 | 04/2003 | FWD | 8 | 90 | 66 |
| Model year from: 06/1999; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XSARA (N1) 1.4 i | Hatchback | Petrol | 09/2000 | 10/2004 | FWD | 8 | 75 | 55 |
| Model year from: 09/2000; Model year to: 10/2004; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XSARA (N1) 1.6 16V | Hatchback | Petrol | 09/2000 | 03/2005 | FWD | 16 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XSARA Coupe (N0) 1.4 i | Coupe | Petrol | 09/2000 | 03/2005 | FWD | 8 | 75 | 55 |
| Model year from: 09/2000; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XSARA Coupe (N0) 1.6 16V | Coupe | Petrol | 09/2000 | 10/2004 | FWD | 16 | 109 | 80 |
| Model year to: 10/2004; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XSARA Estate (N2) 1.4 i | Estate | Petrol | 09/2000 | 08/2005 | FWD | 8 | 75 | 55 |
| Model year from: 09/2000; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XSARA Estate (N2) 1.6 16V | Estate | Petrol | 09/2000 | 08/2005 | FWD | 16 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XSARA PICASSO (N68) 1.6 | MPV | Petrol | 12/1999 | 09/2001 | FWD | 8 | 88 | 65 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XSARA PICASSO (N68) 1.6 | MPV | Petrol | 09/2000 | 12/2010 | FWD | 8 | 95 | 70 |
| Model year from: 09/2000; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XSARA PICASSO (N68) 1.6 | MPV | Petrol | 06/2002 | 08/2005 | FWD | 8 | 91 | 67 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XSARA PICASSO (N68) 1.6 16V | MPV | Petrol | 06/2005 | 09/2006 | FWD | 16 | 110 | 81 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XSARA PICASSO (N68) 1.6 16V | MPV | Petrol | 09/2005 | 12/2011 | FWD | 16 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN XSARA PICASSO (N68) 1.6 Chrono | MPV | Petrol | 04/2001 | 10/2004 | FWD | 8 | 101 | 74 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| FIAT 500X (334_) 1.6 (334AXE1A) | SUV | Petrol | 11/2014 | on | FWD | 16 | 110 | 81 |
| Driven Units: Driven unit: alternator | ||||||||
| FIAT TIPO Estate (356_) 1.6 (356WXE11) | Estate | Petrol | 07/2016 | on | FWD | 16 | 110 | 81 |
| Code: Tipo; Driven Units: Driven unit: alternator; or; Code: Egea; Driven Units: Driven unit: alternator | ||||||||
| FIAT TIPO Hatchback (356_) 1.6 (356HXE11) | Hatchback | Petrol | 07/2016 | on | FWD | 16 | 110 | 81 |
| Driven Units: Driven unit: alternator | ||||||||
| FIAT TIPO Saloon (356_) 1.6 (356SXE11) | Saloon | Petrol | 10/2015 | on | FWD | 16 | 110 | 81 |
| Driven Units: Driven unit: alternator | ||||||||
| OPEL ASTRA J (P10) 1.6 (68) | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 115 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL ASTRA J (P10) 1.6 Turbo (68) | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 180 | 132 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL ASTRA J (P10) 1.6 Turbo 4x4 (68) | Hatchback | Petrol | 12/2009 | 10/2015 | AWD | 16 | 180 | 132 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL ASTRA J Coupe 1.6 (08) | Hatchback | Petrol | 10/2011 | on | FWD | 16 | 180 | 132 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL ASTRA J Coupe 1.8 (08) | Hatchback | Petrol | 10/2011 | 10/2015 | FWD | 16 | 140 | 103 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL ASTRA J Saloon 1.6 (69) | Saloon | Petrol | 06/2012 | on | FWD | 16 | 116 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL ASTRA J Saloon 1.6 Turbo (69) | Saloon | Petrol | 06/2012 | 10/2013 | FWD | 16 | 180 | 132 |
| Model year to: 10/2013; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL ASTRA J Sports Tourer (P10) 1.6 (35) | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 116 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL ASTRA J Sports Tourer (P10) 1.6 Turbo (35) | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 180 | 132 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL INSIGNIA A (G09) 1.6 (68) | Hatchback | Petrol | 07/2008 | 03/2017 | FWD | 16 | 116 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL INSIGNIA A (G09) 1.6 Turbo (68) | Hatchback | Petrol | 07/2008 | 03/2017 | FWD | 16 | 180 | 132 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL INSIGNIA A (G09) 1.8 (68) | Hatchback | Petrol | 07/2008 | 03/2017 | FWD | 16 | 140 | 103 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL INSIGNIA A Saloon (G09) 1.6 (69) | Saloon | Petrol | 07/2008 | 03/2017 | FWD | 16 | 116 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL INSIGNIA A Saloon (G09) 1.6 Turbo (69) | Saloon | Petrol | 07/2008 | 03/2017 | FWD | 16 | 180 | 132 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL INSIGNIA A Saloon (G09) 1.8 (69) | Saloon | Petrol | 07/2008 | 03/2017 | FWD | 16 | 140 | 103 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL INSIGNIA A Sports Tourer (G09) 1.6 (35) | Estate | Petrol | 07/2008 | 06/2012 | FWD | 16 | 116 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL INSIGNIA A Sports Tourer (G09) 1.6 Turbo (35) | Estate | Petrol | 01/2009 | 06/2013 | FWD | 16 | 180 | 132 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL INSIGNIA A Sports Tourer (G09) 1.8 (35) | Estate | Petrol | 07/2008 | 06/2013 | FWD | 16 | 140 | 103 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL MOKKA / MOKKA X (J13) 1.6 (_76) | SUV | Petrol | 06/2012 | on | FWD | 16 | 116 | 85 |
| Code: Mokka; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year from: 06/2016; Code: Mokka X; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL ZAFIRA TOURER C (P12) 1.6 CNG (75) | MPV | Petrol/Compressed Natural Gas (CNG) | 10/2011 | on | FWD | 16 | 150 | 110 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL ZAFIRA TOURER C (P12) 1.8 (75) | MPV | Petrol | 10/2011 | on | FWD | 16 | 140 | 103 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL ZAFIRA TOURER C (P12) 1.8 (75) | MPV | Petrol | 10/2011 | on | FWD | 16 | 115 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 CC (2D) 1.6 | Convertible | Petrol | 09/2001 | 12/2007 | FWD | 16 | 110 | 81 |
| Model year to: 12/2007; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 CC (2D) 1.6 16V | Convertible | Petrol | 09/2000 | 02/2007 | FWD | 16 | 109 | 80 |
| Model year to: 02/2007; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 Hatchback (2A/C) 1.1 | Hatchback | Petrol | 08/1998 | 07/2000 | FWD | 8 | 54 | 40 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 Hatchback (2A/C) 1.1 i | Hatchback | Petrol | 09/1998 | 02/2007 | FWD | 8 | 60 | 44 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 Hatchback (2A/C) 1.4 i | Hatchback | Petrol | 09/1998 | 12/2012 | FWD | 8 | 75 | 55 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 Hatchback (2A/C) 1.6 16V | Hatchback | Petrol | 07/2000 | 04/2009 | FWD | 16 | 109 | 80 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 Hatchback (2A/C) 1.6 16V | Hatchback | Petrol | 06/2001 | 04/2009 | FWD | 16 | 107 | 79 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 Hatchback (2A/C) 1.6 8V | Hatchback | Petrol | 05/1999 | 10/2003 | FWD | 8 | 90 | 66 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 Hatchback (2A/C) 1.6 i | Hatchback | Petrol | 09/1998 | 12/2000 | FWD | 8 | 89 | 65 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 Saloon 1.4 | Saloon | Petrol | 03/2007 | 12/2012 | FWD | 8 | 75 | 55 |
| Model year to: 12/2012; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 Saloon 1.6 16V | Saloon | Petrol | 03/2007 | 12/2010 | FWD | 16 | 109 | 80 |
| Model year to: 12/2010; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 SW (2E/K) 1.1 | Estate | Petrol | 07/2002 | 02/2007 | FWD | 8 | 60 | 44 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 SW (2E/K) 1.4 | Estate | Petrol | 07/2002 | 02/2007 | FWD | 8 | 75 | 55 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 SW (2E/K) 1.6 | Estate | Petrol | 05/2005 | 07/2008 | FWD | 16 | 110 | 81 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206 SW (2E/K) 1.6 16V | Estate | Petrol | 07/2002 | 02/2007 | FWD | 16 | 109 | 80 |
| Model year to: 02/2007; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with power steering; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206+ (2L_, 2M_) 1.1 | Hatchback | Petrol | 01/2009 | 06/2013 | FWD | 8 | 60 | 44 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206+ (2L_, 2M_) 1.4 i | Hatchback | Petrol | 09/2010 | 06/2013 | FWD | 8 | 73 | 54 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 206+ (2L_, 2M_) 1.4 i | Hatchback | Petrol | 01/2009 | 08/2013 | FWD | 8 | 75 | 55 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT PARTNER MPV (5_, G_) 1.1 | MPV | Petrol | 09/2000 | 10/2002 | FWD | 8 | 60 | 44 |
| Model year from: 09/2000; Code: Partner; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT PARTNER MPV (5_, G_) 1.4 | MPV | Petrol | 06/1996 | 12/2015 | FWD | 8 | 75 | 55 |
| Model year from: 11/2002; Code: Partner; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year from: 11/2002; Model year to: 04/2008; Code: Ranch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT PARTNER MPV (5_, G_) 1.4 | MPV | Petrol | 11/2002 | 10/2006 | FWD | 8 | 73 | 54 |
| Code: Partner; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Code: Ranch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT PARTNER MPV (5_, G_) 1.6 16V | MPV | Petrol | 07/2001 | 03/2008 | FWD | 16 | 109 | 80 |
| Model year to: 09/2005; Code: Ranch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year from: 11/2002; Code: Partner; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT PARTNER ORIGIN MPV (G_) 1.4 | MPV | Petrol | 07/2008 | 12/2013 | FWD | 8 | 75 | 55 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT PARTNER Platform/Chassis (5_, G_) 1.6 | Platform/Chassis | Petrol | 11/2002 | 05/2008 | FWD | 16 | 109 | 80 |
| Model year from: 11/2002; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT PARTNER Van (5_, G_) 1.1 | Box Body/MPV | Petrol | 06/1996 | 09/2005 | FWD | 8 | 60 | 44 |
| Code: Partner; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Engine Code: TU1JP; or; Code: Ranch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Engine Code: TU1JP | ||||||||
| PEUGEOT PARTNER Van (5_, G_) 1.4 | Box Body/MPV | Petrol | 06/1996 | 12/2015 | FWD | 8 | 75 | 55 |
| Model year from: 11/2002; Code: Partner; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year from: 11/2002; Model year to: 12/2010; Code: Ranch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT PARTNER Van (5_, G_) 1.4 BiFuel | Box Body/MPV | Petrol/Compressed Natural Gas (CNG) | 04/2003 | 10/2006 | FWD | 8 | 75 | 55 |
| Code: Partner; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Code: Ranch; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| SAAB 9-5 (YS3G) 1.6 Turbo | Saloon | Petrol | 05/2010 | 01/2012 | FWD | 16 | 180 | 132 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| SEAT CORDOBA (6L2) 1.2 | Saloon | Petrol | 10/2002 | 06/2006 | FWD | 12 | 64 | 47 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| SEAT CORDOBA (6L2) 1.2 12V | Saloon | Petrol | 05/2006 | 11/2009 | FWD | 12 | 70 | 51 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| SEAT IBIZA Mk III (6L1) 1.2 | Hatchback | Petrol | 02/2002 | 06/2006 | FWD | 12 | 64 | 47 |
