General
| V-Ribbed Belt | |
| Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Length | 1,133 mm |
| Number of ribs | 5 |
5PK1133 V-Ribbed Belt
5 PK 1133 Multi Belt
● Get access to prices
Create your B2B account now! To view prices please register for an account. The site is for trade only and company registration number and / or VAT number is required. Same day despatch for your orders!
Create accountReplacing
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUDI A6 Allroad C6 (4FH) 4.2 FSI quattro | Estate | Petrol | 05/2006 | 12/2010 | AWD | 32 | 350 | 257 |
| Driven Units: Driven unit: alternator | ||||||||
| AUDI A6 C6 (4F2) 4.2 FSI quattro | Saloon | Petrol | 06/2006 | 03/2011 | AWD | 32 | 350 | 257 |
| Driven Units: Driven unit: alternator | ||||||||
| AUDI A6 C6 (4F2) S6 quattro | Saloon | Petrol | 06/2006 | 03/2011 | AWD | 40 | 435 | 320 |
| Model year from: 06/2006; Driven Units: Driven unit: alternator | ||||||||
| AUDI A6 C6 Avant (4F5) 4.2 FSI quattro | Estate | Petrol | 06/2006 | 08/2011 | AWD | 32 | 350 | 257 |
| Driven Units: Driven unit: alternator | ||||||||
| AUDI A6 C6 Avant (4F5) S6 quattro | Estate | Petrol | 06/2006 | 08/2011 | AWD | 40 | 435 | 320 |
| Model year from: 06/2006; Driven Units: Driven unit: alternator | ||||||||
| AUDI A8 D3 (4E2, 4E8) 4.2 FSI quattro | Saloon | Petrol | 06/2006 | 07/2010 | AWD | 32 | 350 | 257 |
| Driven Units: Driven unit: alternator | ||||||||
| AUDI A8 D3 (4E2, 4E8) S8 quattro | Saloon | Petrol | 06/2006 | 07/2010 | AWD | 40 | 450 | 331 |
| Driven Units: Driven unit: alternator | ||||||||
| AUDI A8 D3 (4E2, 4E8) S8 quattro | Saloon | Petrol | 09/2006 | 07/2010 | AWD | 40 | 441 | 324 |
| Driven Units: Driven unit: alternator | ||||||||
| HYUNDAI TERRACAN (HP) 3.5 i V6 4WD | SUV | Petrol | 12/2001 | 12/2006 | AWD | 24 | 200 | 147 |
| Driven Units: Driven unit: alternator | ||||||||
| HYUNDAI TERRACAN (HP) 3.5 i V6 4WD | SUV | Petrol | 10/2002 | 12/2006 | AWD | 24 | 194 | 143 |
| Model year from: 10/2002; Driven Units: Driven unit: alternator | ||||||||
| KIA SORENTO I (JC) 3.5 V6 4WD | SUV | Petrol | 08/2002 | 12/2011 | AWD | 24 | 194 | 143 |
| Model year to: 12/2011; Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI CHALLENGER / SHOGUN SPORT I (K7_, K9_) 3.0 V6 (K96W) | Closed Off-Road Vehicle | Petrol | 11/1998 | 10/2000 | AWD | 24 | 177 | 130 |
| Model year to: 10/2000; Code: Challenger; Driven Units: Driven unit: alternator; or; Model year to: 09/2001; Code: Montero Sport; Driven Units: Driven unit: alternator; or; Model year to: 09/2001; Code: Pajero Sport; Driven Units: Driven unit: alternator; or; Model year to: 01/2008; Code: Nativa; Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI CHALLENGER / SHOGUN SPORT I (K7_, K9_) 3.0 V6 (K96W) | Closed Off-Road Vehicle | Petrol | 06/2000 | on | AWD | 24 | 170 | 125 |
| Model year to: 02/2003; Code: Montero Sport; Driven Units: Driven unit: alternator; or; Model year to: 12/2005; Code: Challenger; Driven Units: Driven unit: alternator; or; Model year from: 10/2001; Model year to: 12/2008; Code: Shogun Sport; Driven Units: Driven unit: alternator; or; Model year from: 10/2001; Model year to: 12/2009; Code: Pajero Sport; Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI CHALLENGER / SHOGUN SPORT I (K7_, K9_) 3.0 V6 4WD (K96W) | Closed Off-Road Vehicle | Petrol | 03/2003 | 12/2009 | AWD | 24 | 167 | 123 |
| Model year to: 12/2009; Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI L200 (K7_T, K6_T) 3.0 4WD | Pickup | Petrol | 08/2001 | 11/2005 | AWD | 24 | 147 | 108 |
| Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI PAJERO/SHOGUN Canvas Top (V2_W, V4_W) 3.0 V6 (V23W, v43W, V23C) | Open Off-Road Vehicle | Petrol | 12/1990 | 12/1995 | AWD | 12 | 150 | 110 |
| Model year from: 06/1994; Code: Montero; Driven Units: Driven unit: alternator; or; Model year from: 06/1994; Code: Shogun; Driven Units: Driven unit: alternator; or; Model year from: 06/1994; Code: Pajero; Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI PAJERO/SHOGUN Canvas Top (V2_W, V4_W) 3.0 V6 24V (V23C) | Open Off-Road Vehicle | Petrol | 06/1994 | 04/2000 | AWD | 24 | 177 | 130 |
| Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI PAJERO/SHOGUN Canvas Top (V2_W, V4_W) 3.0 V6 24V (V23W, V23C) | Open Off-Road Vehicle | Petrol | 06/1994 | 04/2000 | AWD | 24 | 181 | 133 |
| Code: Montero; Driven Units: Driven unit: alternator; or; Code: Shogun; Driven Units: Driven unit: alternator; or; Code: Pajero; Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W) 3.0 4WD | Closed Off-Road Vehicle | Petrol | 11/1997 | 04/2000 | AWD | 24 | 177 | 130 |
| Code: Montero; Driven Units: Driven unit: alternator; or; Code: Pajero; Driven Units: Driven unit: alternator; or; Model year from: 11/1998; Code: Shogun Sport; Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W) 3.0 V6 24V (V43W, V23W) | Closed Off-Road Vehicle | Petrol | 06/1994 | 05/1997 | AWD | 24 | 181 | 133 |
| Code: Pajero; Driven Units: Driven unit: alternator; or; Code: Montero; Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W) 3.0 V6 24V (V43W, V23W) | Closed Off-Road Vehicle | Petrol | 11/1997 | 10/1999 | AWD | 24 | 177 | 130 |
| Model year from: 11/1997; Code: Shogun; Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W) 3.0 V6 4WD (V23W, V43W, V23C) | Closed Off-Road Vehicle | Petrol | 12/1990 | 12/1995 | AWD | 12 | 150 | 110 |
| Model year from: 06/1994; Code: Montero; Driven Units: Driven unit: alternator; or; Model year from: 06/1994; Code: Shogun; Driven Units: Driven unit: alternator; or; Model year from: 06/1994; Code: Pajero; Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W) 3.5 V6 24V (V25W, V45W) | Closed Off-Road Vehicle | Petrol | 06/1994 | 10/1999 | AWD | 24 | 208 | 153 |
| Code: Montero; Driven Units: Driven unit: alternator; or; Code: Pajero; Driven Units: Driven unit: alternator; or; Code: Shogun; Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W) 3.5 V6 24V (V45W, V25W) | Closed Off-Road Vehicle | Petrol | 07/1997 | 10/1999 | AWD | 24 | 194 | 143 |
| Code: Shogun; Driven Units: Driven unit: alternator; or; Code: Montero; Driven Units: Driven unit: alternator; or; Code: Pajero; Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI SHOGUN SPORT VAN I 4Work (K90) 3.0 V6 | Van | Petrol | 12/1999 | 01/2008 | AWD | 24 | 170 | 125 |
| Driven Units: Driven unit: alternator | ||||||||
| NISSAN ALMERA Mk II (N16) 1.5 dCi | Hatchback | Diesel | 06/2003 | 09/2006 | FWD | 8 | 82 | 60 |
| Model year from: 06/2003; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN ALMERA Mk II (N16) 1.5 dCi | Saloon | Diesel | 06/2003 | 09/2006 | FWD | 8 | 82 | 60 |
| Model year from: 06/2003; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN KUBISTAR Van (X76) 1.5 dCi | Van | Diesel | 08/2003 | 08/2005 | FWD | 8 | 65 | 48 |
| Model year to: 08/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN KUBISTAR Van (X76) 1.5 dCi | Van | Diesel | 08/2003 | 09/2005 | FWD | 8 | 82 | 60 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN KUBISTAR Van (X76) 1.5 dCi | Van | Diesel | 08/2003 | 08/2005 | FWD | 8 | 57 | 42 |
| Model year to: 08/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 01/2003 | 04/2005 | FWD | 8 | 65 | 48 |
| Model year to: 04/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 09/2003 | 09/2005 | FWD | 8 | 82 | 60 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.5 dCi | Hatchback Van | Diesel | 04/2004 | 09/2005 | FWD | 8 | 68 | 50 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.5 dCi | Hatchback Van | Diesel | 11/2003 | 04/2005 | FWD | 8 | 82 | 60 |
| Model year to: 04/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Engine Code: K9K 710 | ||||||||
| RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.5 dCi | Hatchback Van | Diesel | 06/2001 | 10/2004 | FWD | 8 | 80 | 59 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.5 dCi (SB07) | Hatchback Van | Diesel | 06/2001 | 04/2005 | FWD | 8 | 65 | 48 |
| Model year to: 04/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO III (BR0/1, CR0/1) 1.4 16V | Hatchback | Petrol | 06/2005 | 05/2006 | FWD | 16 | 98 | 72 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi | Hatchback | Diesel | 05/2005 | 09/2005 | FWD | 8 | 65 | 48 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | Hatchback | Diesel | 06/2005 | 09/2005 | FWD | 8 | 106 | 78 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (BR17, CR17) | Hatchback | Diesel | 06/2005 | 09/2005 | FWD | 8 | 86 | 63 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi (C/BR0G, C/BR1G) | Hatchback | Diesel | 06/2005 | 09/2005 | FWD | 8 | 68 | 50 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | Hatchback | Petrol | 06/2005 | 05/2006 | FWD | 16 | 112 | 82 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO III (BR0/1, CR0/1) 1.6 16V (BR09, BR0T, CR09, CR0T) | Hatchback | Petrol | 06/2005 | 10/2007 | FWD | 16 | 88 | 65 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi (KR0H, KR1S) | Estate | Diesel | 02/2008 | 12/2012 | FWD | 8 | 106 | 78 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO Mk II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | Hatchback | Petrol | 06/2001 | 01/2014 | FWD | 16 | 75 | 55 |
| Model year to: 01/2014; Driven Units: Driven unit: power-steering pump; Engine Code: D4F 722 | ||||||||
| RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi | Hatchback | Diesel | 10/2003 | 04/2005 | FWD | 8 | 100 | 74 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi | Hatchback | Diesel | 06/2001 | 09/2005 | FWD | 8 | 57 | 42 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/C2J) | Hatchback | Diesel | 08/2004 | 09/2005 | FWD | 8 | 68 | 50 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB03) | Hatchback | Diesel | 06/2001 | 10/2003 | FWD | 8 | 80 | 59 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB07) | Hatchback | Diesel | 06/2001 | 09/2005 | FWD | 8 | 65 | 48 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB08) | Hatchback | Diesel | 06/2001 | 04/2005 | FWD | 8 | 82 | 60 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM02, JM13) | MPV | Diesel | 04/2004 | 09/2005 | FWD | 8 | 101 | 74 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM1E) | MPV | Diesel | 05/2005 | 09/2005 | FWD | 8 | 106 | 78 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.6 | MPV | Petrol | 04/2004 | 05/2006 | FWD | 16 | 113 | 83 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT KANGOO (KC0/1_) 1.5 dCi | MPV | Diesel | 07/2003 | 09/2005 | FWD | 8 | 57 | 42 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT KANGOO (KC0/1_) 1.5 dCi | MPV | Diesel | 06/2005 | 09/2005 | FWD | 8 | 84 | 62 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT KANGOO (KC0/1_) 1.5 dCi | MPV | Diesel | 04/2005 | 09/2005 | FWD | 8 | 61 | 45 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT KANGOO (KC0/1_) 1.5 dCi (KC07) | MPV | Diesel | 12/2001 | 09/2005 | FWD | 8 | 65 | 48 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT KANGOO (KC0/1_) 1.5 dCi (KC08, KC09) | MPV | Diesel | 07/2002 | 09/2005 | FWD | 8 | 82 | 60 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC07, FC1R) | Box Body/MPV | Diesel | 12/2001 | on | FWD | 8 | 65 | 48 |
| Model year to: 09/2005; Code: Kangoo Express; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year to: 09/2005; Code: Kangoo Rapid; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC08, FC09) | Box Body/MPV | Diesel | 04/2003 | on | FWD | 8 | 82 | 60 |
| Model year to: 09/2005; Code: Kangoo Rapid; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Engine Code: K9K 702; Engine Code: K9K 710; or; Model year to: 09/2005; Code: Kangoo Express; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC1E) | Box Body/MPV | Diesel | 06/2005 | on | FWD | 8 | 68 | 50 |
| Model year to: 09/2005; Code: Kangoo Rapid; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year to: 09/2005; Code: Kangoo Express; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC1G) | Box Body/MPV | Diesel | 06/2005 | on | FWD | 8 | 84 | 62 |
| Model year to: 09/2005; Code: Kangoo Rapid; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year to: 09/2005; Code: Kangoo Express; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC1R) | Box Body/MPV | Diesel | 12/2002 | on | FWD | 8 | 57 | 42 |
| Model year to: 09/2005; Code: Kangoo Express; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year to: 09/2005; Code: Kangoo Rapid; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II (BM0/1_, CM0/1_) 1.4 16V | Hatchback | Petrol | 10/2003 | 05/2006 | FWD | 16 | 82 | 60 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II (BM0/1_, CM0/1_) 1.4 16V (BM0B, CM0B) | Hatchback | Petrol | 11/2002 | 05/2006 | FWD | 16 | 98 | 72 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM02, BM13, BM2A, CM02, CM13) | Hatchback | Diesel | 10/2003 | 09/2005 | FWD | 8 | 101 | 74 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) | Hatchback | Diesel | 09/2002 | 09/2005 | FWD | 8 | 82 | 60 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM1F, CM1F) | Hatchback | Diesel | 05/2005 | 09/2005 | FWD | 8 | 86 | 63 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 16V | Hatchback | Petrol | 01/2006 | 05/2006 | FWD | 16 | 112 | 82 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 16V (BM0C, CM0C) | Hatchback | Petrol | 11/2002 | 05/2006 | FWD | 16 | 113 | 83 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.6 | Convertible | Petrol | 09/2003 | 05/2005 | FWD | 16 | 113 | 83 |
| Model year to: 05/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.6 | Convertible | Petrol | 06/2005 | 05/2006 | FWD | 16 | 105 | 77 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.6 16V | Convertible | Petrol | 01/2006 | 05/2006 | FWD | 16 | 112 | 82 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Estate Van (KM_) 1.6 (KM0C) | Estate Van | Petrol | 10/2003 | 01/2006 | FWD | 16 | 111 | 82 |
| Model year to: 01/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Hatchback Van (KM0/2_) 1.5 dCi | Hatchback Van | Diesel | 04/2005 | 09/2005 | FWD | 8 | 86 | 63 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Saloon (LM0/1_) 1.4 | Saloon | Petrol | 09/2003 | 03/2006 | FWD | 16 | 82 | 60 |
| Model year to: 03/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Saloon (LM0/1_) 1.4 | Saloon | Petrol | 09/2003 | 05/2006 | FWD | 16 | 98 | 72 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM02, LM13, LM2A) | Saloon | Diesel | 02/2004 | 09/2005 | FWD | 8 | 101 | 74 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM0F, LM0T, LM2B) | Saloon | Diesel | 08/2003 | 09/2005 | FWD | 8 | 82 | 60 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM16) | Saloon | Diesel | 10/2003 | 09/2005 | FWD | 8 | 103 | 76 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM1F) | Saloon | Diesel | 05/2005 | 09/2005 | FWD | 8 | 86 | 63 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Saloon (LM0/1_) 1.6 | Saloon | Petrol | 09/2003 | 05/2005 | FWD | 16 | 113 | 83 |
| Model year to: 05/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Saloon (LM0/1_) 1.6 | Saloon | Petrol | 09/2003 | 11/2008 | FWD | 16 | 110 | 81 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Saloon (LM0/1_) 1.6 16V (LM1R, LM0C) | Saloon | Petrol | 01/2006 | 05/2006 | FWD | 16 | 112 | 82 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Sport Tourer (KM0/1_) 1.4 | Estate | Petrol | 08/2003 | 05/2006 | FWD | 16 | 98 | 72 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Sport Tourer (KM0/1_) 1.5 dCi (KM02, KM13) | Estate | Diesel | 02/2004 | 09/2005 | FWD | 8 | 101 | 74 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Sport Tourer (KM0/1_) 1.5 dCi (KM0F, KM0T, KM2B) | Estate | Diesel | 08/2003 | 09/2005 | FWD | 8 | 82 | 60 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Sport Tourer (KM0/1_) 1.5 dCi (KM1F) | Estate | Diesel | 05/2005 | 09/2005 | FWD | 8 | 86 | 63 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Sport Tourer (KM0/1_) 1.6 | Estate | Petrol | 08/2003 | 05/2006 | FWD | 16 | 113 | 83 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MEGANE II Sport Tourer (KM0/1_) 1.6 16V | Estate | Petrol | 01/2006 | 05/2006 | FWD | 16 | 112 | 82 |
| Model year to: 05/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MODUS / GRAND MODUS (F/JP0_) 1.4 (JP01, JP0J) | Hatchback | Petrol | 12/2004 | 05/2006 | FWD | 16 | 98 | 72 |
| Model year to: 05/2006; Code: Modus; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0D, JP0D) | Hatchback | Diesel | 09/2004 | 09/2005 | FWD | 8 | 82 | 60 |
| Model year to: 09/2005; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0E, JP0E) | Hatchback | Diesel | 12/2004 | on | FWD | 8 | 65 | 48 |
| Model year to: 09/2005; Code: Modus; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Engine Code: K9K 752; Engine Code: K9K 768; or; Model year to: 12/2013; Code: Modus; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Engine Code: K9K762; or; Model year from: 08/2007; Model year to: 12/2013; Code: Grand Modus; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Engine Code: K9K762 | ||||||||
| RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0F, JP0F) | Hatchback | Diesel | 12/2004 | on | FWD | 8 | 86 | 63 |
