General
| V-Ribbed Belt | |
| Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Length | 1,123 mm |
| Number of ribs | 5 |
5PK1123 V-Ribbed Belt
5 PK 1123 Multi Belt
● Get access to prices
Create your B2B account now! To view prices please register for an account. The site is for trade only and company registration number and / or VAT number is required. Same day despatch for your orders!
Create accountReplacing
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| AUDI A5 (8T3) S5 quattro | Coupe | Petrol | 06/2007 | 03/2012 | AWD | 32 | 354 | 260 |
| Driven Units: Driven unit: alternator | ||||||||
| BMW 3 (E36) M3 3.0 | Saloon | Petrol | 10/1994 | 07/1995 | RWD | 24 | 286 | 210 |
| Driven Units: Driven unit: air pump; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| BMW 3 (E36) M3 3.2 | Saloon | Petrol | 10/1995 | 01/1998 | RWD | 24 | 321 | 236 |
| Driven Units: Driven unit: air pump; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| BMW 3 Convertible (E36) M3 3.0 | Convertible | Petrol | 04/1994 | 07/1995 | RWD | 24 | 286 | 210 |
| Driven Units: Driven unit: air pump; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| BMW 3 Convertible (E36) M3 3.2 | Convertible | Petrol | 03/1996 | 09/1999 | RWD | 24 | 321 | 236 |
| Driven Units: Driven unit: air pump; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| BMW 3 Coupe (E36) M3 3.0 | Coupe | Petrol | 11/1992 | 07/1995 | RWD | 24 | 286 | 210 |
| Driven Units: Driven unit: aircon compressor; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| BMW 3 Coupe (E36) M3 3.0 | Coupe | Petrol | 09/1993 | 05/1995 | RWD | 24 | 295 | 217 |
| Driven Units: Driven unit: aircon compressor; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| BMW 3 Coupe (E36) M3 3.2 | Coupe | Petrol | 10/1995 | 11/1998 | RWD | 24 | 321 | 236 |
| Driven Units: Driven unit: aircon compressor; Vehicle Equipment: for vehicles with air conditioning; not for code: LOW COMPRESSION ENG | ||||||||
| BMW 7 (E38) 740 d | Saloon | Diesel | 05/1999 | 11/2001 | RWD | 32 | 245 | 180 |
| Driven Units: Driven unit: aircon compressor | ||||||||
| BMW Z3 Coupe (E36) M | Coupe | Petrol | 02/1998 | 06/2001 | RWD | 24 | 321 | 236 |
| Driven Units: Driven unit: aircon compressor; Vehicle Equipment: for vehicles with air conditioning; not for code: LOW COMPRESSION ENG | ||||||||
| BMW Z3 Roadster (E36) M 3.2 | Convertible | Petrol | 01/1997 | 06/2000 | RWD | 24 | 321 | 236 |
| Driven Units: Driven unit: air pump; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XM (Y3) 2.0 | Hatchback | Petrol | 05/1989 | 04/1994 | FWD | 8 | 114 | 84 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator charge current: 60 A | ||||||||
| CITROËN XM (Y3) 2.0 | Hatchback | Petrol | 05/1989 | 06/1994 | FWD | 8 | 128 | 94 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator charge current: 60 A | ||||||||
| CITROËN XM (Y3) 2.0 i | Hatchback | Petrol | 05/1989 | 06/1994 | FWD | 8 | 121 | 89 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator charge current: 60 A | ||||||||
| CITROËN XM (Y3) 2.0 i | Hatchback | Petrol | 05/1989 | 04/1994 | FWD | 8 | 107 | 79 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator charge current: 60 A | ||||||||
| CITROËN XM (Y4) 2.0 | Hatchback | Petrol | 08/1994 | 07/1999 | FWD | 8 | 121 | 89 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CITROËN XM Estate (Y3) 2.0 | Estate | Petrol | 10/1991 | 07/1994 | FWD | 8 | 116 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator charge current: 60 A | ||||||||
| CITROËN XM Estate (Y3) 2.0 | Estate | Petrol | 05/1989 | 06/1994 | FWD | 8 | 128 | 94 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator charge current: 60 A | ||||||||
| CITROËN XM Estate (Y3) 2.0 i | Estate | Petrol | 11/1991 | 04/1994 | FWD | 8 | 121 | 89 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator charge current: 60 A | ||||||||
| CITROËN XM Estate (Y3) 2.0 i (Y3A) | Estate | Petrol | 11/1991 | 04/1994 | FWD | 8 | 107 | 79 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator charge current: 60 A | ||||||||
| CITROËN XM Estate (Y4) 2.0 | Estate | Petrol | 08/1994 | 07/1999 | FWD | 8 | 121 | 89 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FIAT 500X (334_) 1.3 (334.AXR11) | SUV | Petrol | 09/2018 | on | FWD | 16 | 150 | 110 |
| Driven Units: Driven unit: alternator | ||||||||
| JEEP COMPASS (MP, M6) 1.3 2WD | SUV | Petrol | 08/2020 | on | FWD | 16 | 131 | 96 |
| Driven Units: Driven unit: alternator | ||||||||
| JEEP RENEGADE SUV (BU, B1) 1.3 T-GDi | SUV | Petrol | 08/2018 | on | FWD | 16 | 150 | 110 |
| Driven Units: Driven unit: alternator | ||||||||
| JEEP RENEGADE SUV (BU, B1) 1.3 T-GDi 4x4 | SUV | Petrol | 08/2018 | on | AWD | 16 | 180 | 132 |
| Driven Units: Driven unit: alternator | ||||||||
| MITSUBISHI CARISMA (DA_) 1.9 DI-D | Hatchback | Diesel | 09/2000 | 10/2004 | FWD | 8 | 115 | 85 |
| Model year to: 10/2004; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| MITSUBISHI CARISMA (DA_) 1.9 DI-D (DA5A) | Hatchback | Diesel | 09/2000 | 10/2004 | FWD | 8 | 102 | 75 |
| Model year to: 10/2004; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| MITSUBISHI CARISMA Saloon (DA_) 1.9 DI-D | Saloon | Diesel | 09/2000 | 10/2004 | FWD | 8 | 115 | 85 |
| Model year to: 10/2004; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| MITSUBISHI CARISMA Saloon (DA_) 1.9 DI-D (DA5A) | Saloon | Diesel | 09/2000 | 10/2004 | FWD | 8 | 102 | 75 |
| Model year to: 10/2004; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| MITSUBISHI COLT Mk IV (CA_A) 1.6 (CA4A) | Hatchback | Petrol | 02/1994 | 04/1996 | FWD | 16 | 90 | 66 |
| Driven Units: Driven unit: aircon compressor; Vehicle Equipment: for vehicles with power steering | ||||||||
| MITSUBISHI COLT Mk IV (CA_A) 1.6 4WD (CC4A) | Hatchback | Petrol | 12/1993 | 08/1995 | AWD | 16 | 114 | 84 |
| Model year from: 12/1993; Driven Units: Driven unit: aircon compressor | ||||||||
| MITSUBISHI COLT Mk IV (CA_A) 1.6 GLXi 16V (CA4A) | Hatchback | Petrol | 12/1993 | 04/1996 | FWD | 16 | 113 | 83 |
| Model year from: 12/1993; Driven Units: Driven unit: aircon compressor; Vehicle Equipment: for vehicles with power steering | ||||||||
| MITSUBISHI COLT Mk IV (CA_A) 1.8 GTi 16V (CA5A) | Hatchback | Petrol | 12/1993 | 08/1995 | FWD | 16 | 140 | 103 |
| Model year from: 12/1993; Model year to: 08/1995; Driven Units: Driven unit: aircon compressor; Vehicle Equipment: for vehicles with power steering | ||||||||
| MITSUBISHI LANCER Mk V (CB_A, CD_A, CE_A) 1.6 (CB4A) | Saloon | Petrol | 02/1994 | 08/1995 | FWD | 16 | 90 | 66 |
| Model year to: 08/1995; Driven Units: Driven unit: aircon compressor; Vehicle Equipment: for vehicles with power steering | ||||||||
| MITSUBISHI LANCER Mk V (CB_A, CD_A, CE_A) 1.6 16V (CB4A) | Saloon | Petrol | 12/1993 | 08/1995 | FWD | 16 | 113 | 83 |
| Model year from: 12/1993; Model year to: 08/1995; Driven Units: Driven unit: aircon compressor; Vehicle Equipment: for vehicles with power steering | ||||||||
| MITSUBISHI LANCER Mk V Station Wagon (CB_W, CD_W) 1.6 16V (CB4W) | Estate | Petrol | 12/1992 | 10/2003 | FWD | 16 | 113 | 83 |
| Code: Lancer Estate/Wagon; Driven Units: Driven unit: aircon compressor; or; Code: Libero; Driven Units: Driven unit: aircon compressor | ||||||||
| MITSUBISHI LANCER Mk V Station Wagon (CB_W, CD_W) 1.6 16V 4WD (CD4W) | Estate | Petrol | 12/1992 | 10/2003 | AWD | 16 | 113 | 83 |
| Driven Units: Driven unit: aircon compressor | ||||||||
| MITSUBISHI LANCER Mk V Station Wagon (CB_W, CD_W) 1.8 i | Estate | Petrol | 03/1995 | 10/2003 | FWD | 16 | 120 | 88 |
| Code: Lancer Estate/Wagon; Driven Units: Driven unit: aircon compressor; Vehicle Equipment: for vehicles with power steering | ||||||||
| MITSUBISHI MIRAGE IV Hatchback (CJ_A, CL_A) 1.6 | Hatchback | Petrol | 12/1991 | 08/1995 | FWD | 16 | 119 | 88 |
| Driven Units: Driven unit: aircon compressor | ||||||||
| MITSUBISHI MIRAGE IV Hatchback (CJ_A, CL_A) 1.6 | Hatchback | Petrol | 12/1991 | 08/1995 | FWD | 16 | 114 | 84 |
| Driven Units: Driven unit: aircon compressor | ||||||||
| MITSUBISHI MIRAGE IV Hatchback (CJ_A, CL_A) 1.6 4WD | Hatchback | Petrol | 12/1991 | 08/1995 | AWD | 16 | 119 | 88 |
| Driven Units: Driven unit: aircon compressor | ||||||||
| MITSUBISHI SPACE STAR MPV (DG_A) 1.9 DI-D | MPV | Diesel | 10/2002 | 12/2004 | FWD | 8 | 115 | 85 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| MITSUBISHI SPACE STAR MPV (DG_A) 1.9 DI-D (DG4A) | MPV | Diesel | 02/2001 | 12/2004 | FWD | 8 | 102 | 75 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN INTERSTAR Bus (X70) dCi 80 | Bus | Diesel | 04/2002 | 08/2006 | FWD | 8 | 82 | 60 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN INTERSTAR Van (X70) dCi 80 | Van | Diesel | 04/2002 | 08/2006 | FWD | 8 | 82 | 60 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN PRIMASTAR Platform/Chassis (X83) 1.9 dCi 100 | Platform/Chassis | Diesel | 07/2002 | 08/2006 | FWD | 8 | 101 | 74 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles without power take-off | ||||||||
| NISSAN PRIMASTAR Van (X83) 1.9 dCi 100 | Van | Diesel | 09/2002 | 08/2006 | FWD | 8 | 100 | 74 |
| Model year to: 08/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles without power take-off | ||||||||
| NISSAN PRIMASTAR Van (X83) 1.9 dCi 80 | Van | Diesel | 09/2002 | 08/2006 | FWD | 8 | 82 | 60 |
| Model year to: 08/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.0 | Bus | Petrol | 03/2001 | 08/2006 | FWD | 16 | 120 | 88 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.0 | Van | Petrol | 02/2003 | 08/2006 | FWD | 16 | 120 | 88 |
| Model year to: 08/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.0 | Van | Petrol | 04/2006 | on | FWD | 16 | 117 | 86 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN PRIMASTAR Van (X83) 2.0 | Bus | Petrol | 04/2006 | on | FWD | 16 | 117 | 86 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| NISSAN PRIMASTAR Van (X83) dCi 100 | Bus | Diesel | 03/2001 | 08/2006 | FWD | 8 | 101 | 74 |
| Model year to: 08/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles without power take-off | ||||||||
| NISSAN PRIMASTAR Van (X83) dCi 80 | Bus | Diesel | 03/2001 | 08/2006 | FWD | 8 | 80 | 60 |
| Model year to: 08/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL MOVANO Bus (X70) 1.9 DTI (JD) | Bus | Diesel | 10/2001 | 09/2006 | FWD | 8 | 82 | 60 |
| Model year to: 09/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL MOVANO Van (X70) 1.9 DTI (FD) | Van | Diesel | 10/2001 | 09/2006 | FWD | 8 | 82 | 60 |
| Model year to: 09/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL VIVARO A Bus (X83) 1.9 DI (F7, J7, A07) | Bus | Diesel | 08/2001 | 07/2006 | FWD | 8 | 80 | 60 |
| Model year to: 07/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL VIVARO A Bus (X83) 1.9 DTI (F7, J7, A07) | Bus | Diesel | 08/2001 | 07/2014 | FWD | 8 | 101 | 74 |
| Model year to: 07/2014; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles without power take-off | ||||||||
| OPEL VIVARO A Bus (X83) 2.0 16V (F7, J7, A07) | Bus | Petrol | 08/2001 | 07/2006 | FWD | 16 | 120 | 88 |
| Model year to: 07/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL VIVARO A Bus (X83) 2.0 ECOTEC (F7, A07, J7) | Bus | Petrol | 08/2006 | 07/2014 | FWD | 16 | 117 | 86 |
| Model year to: 07/2014; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL VIVARO A Platform/Chassis (X83) 1.9 Di | Platform/Chassis | Diesel | 08/2001 | 07/2014 | FWD | 8 | 82 | 60 |
| Model year to: 07/2014; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL VIVARO A Platform/Chassis (X83) 1.9 DTI | Platform/Chassis | Diesel | 08/2006 | 12/2010 | FWD | 8 | 101 | 74 |
| Model year to: 12/2010; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles without power take-off | ||||||||
| OPEL VIVARO A Platform/Chassis (X83) 2.0 16V | Platform/Chassis | Petrol | 08/2003 | 07/2006 | FWD | 16 | 120 | 88 |
| Model year to: 07/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL VIVARO A Platform/Chassis (X83) 2.0 ECOTEC | Platform/Chassis | Petrol | 08/2006 | 07/2014 | FWD | 16 | 117 | 86 |
| Model year to: 07/2014; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL VIVARO A Van (X83) 1.9 DI (F7) | Van | Diesel | 08/2001 | 07/2006 | FWD | 8 | 80 | 60 |
| Model year to: 07/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL VIVARO A Van (X83) 1.9 DTI (F7) | Van | Diesel | 08/2001 | 07/2014 | FWD | 8 | 101 | 74 |
| Model year to: 07/2014; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles without power take-off | ||||||||
| OPEL VIVARO A Van (X83) 2.0 16V (F7) | Van | Petrol | 08/2001 | 07/2006 | FWD | 16 | 120 | 88 |
| Model year to: 07/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| OPEL VIVARO A Van (X83) 2.0 ECOTEC (F7) | Van | Petrol | 08/2006 | 07/2014 | FWD | 16 | 117 | 86 |
| Model year to: 07/2014; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| PEUGEOT 605 (6B) 2.0 | Saloon | Petrol | 06/1989 | 09/1999 | FWD | 8 | 121 | 89 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator charge current: 60 A | ||||||||
| PEUGEOT 605 (6B) 2.0 | Saloon | Petrol | 02/1990 | 09/1999 | FWD | 8 | 107 | 79 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning; Alternator charge current: 60 A | ||||||||
| RENAULT ESPACE Mk III (JE0_) 2.0 | MPV | Petrol | 09/2001 | 10/2002 | FWD | 16 | 139 | 102 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT ESPACE Mk III (JE0_) 2.0 16V (JE0N, JE0L, JE02) | MPV | Petrol | 10/1998 | 10/2002 | FWD | 16 | 140 | 103 |
| Code: Espace; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Code: Grand Espace; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT LAGUNA I (B56_, 556_) 1.8 16V (B563, B564) | Hatchback | Petrol | 07/1998 | 03/2001 | FWD | 16 | 120 | 88 |
| Model year from: 07/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT LAGUNA I Estate (K56_) 1.8 16V (K563, K564) | Estate | Petrol | 07/1998 | 03/2001 | FWD | 16 | 120 | 88 |
| Model year from: 07/1998; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT LAGUNA II (BG0/1_) 1.9 dCI (BG0E) | Hatchback | Diesel | 06/2001 | 05/2005 | FWD | 8 | 105 | 77 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.9 dCI (KG0E) | Estate | Diesel | 06/2001 | 05/2005 | FWD | 8 | 105 | 77 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MASTER II Bus (JD) 1.9 dCi 80 | Bus | Diesel | 11/2001 | on | FWD | 8 | 82 | 60 |
| Model year to: 10/2006; Code: Master T28; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year to: 10/2006; Code: Master T39; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year to: 10/2006; Code: Master T35; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT MASTER II Van (FD) 1.9 dCi 80 | Van | Diesel | 11/2001 | on | FWD | 8 | 82 | 60 |
| Model year to: 10/2006; Code: Master T28; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year to: 10/2006; Code: Master T33; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; or; Model year to: 10/2006; Code: Master T35; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT TRAFIC II Bus (JL) 1.9 dCi | Bus | Diesel | 04/2001 | 07/2003 | FWD | 8 | 80 | 59 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT TRAFIC II Bus (JL) 1.9 dCI 100 (JL0C) | Bus | Diesel | 03/2001 | 07/2006 | FWD | 8 | 101 | 74 |
| Model year to: 07/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles without power take-off | ||||||||
| RENAULT TRAFIC II Bus (JL) 1.9 dCI 80 (JL0B) | Bus | Diesel | 03/2001 | 07/2006 | FWD | 8 | 82 | 60 |
| Model year to: 07/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT TRAFIC II Bus (JL) 2.0 (JL0A) | Bus | Petrol | 03/2001 | on | FWD | 16 | 120 | 88 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT TRAFIC II Bus (JL) 2.0 16V | Bus | Petrol | 08/2006 | on | FWD | 16 | 117 | 86 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 100 (EL0C) | Platform/Chassis | Diesel | 09/2001 | 07/2006 | FWD | 8 | 101 | 74 |
| Model year from: 09/2001; Model year to: 07/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles without power take-off | ||||||||
| RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 80 (EL0B) | Platform/Chassis | Diesel | 03/2001 | 07/2006 | FWD | 8 | 82 | 60 |
| Model year to: 07/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT TRAFIC II Platform/Chassis (EL) 2.0 (EL0A) | Platform/Chassis | Petrol | 09/2001 | 07/2006 | FWD | 16 | 120 | 88 |
| Model year from: 09/2001; Model year to: 07/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT TRAFIC II Platform/Chassis (EL) 2.0 16V | Platform/Chassis | Petrol | 08/2006 | on | FWD | 16 | 117 | 86 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT TRAFIC II Van (FL) 1.9 dCi | Van | Diesel | 04/2001 | 07/2003 | FWD | 8 | 80 | 59 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT TRAFIC II Van (FL) 1.9 dCi | Van | Diesel | 01/2006 | on | FWD | 8 | 102 | 75 |
| Model year from: 01/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles without power take-off | ||||||||
| RENAULT TRAFIC II Van (FL) 1.9 dCi 100 (FL0C) | Van | Diesel | 03/2001 | 07/2006 | FWD | 8 | 101 | 74 |
| Model year to: 07/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning; Vehicle Equipment: for vehicles without power take-off | ||||||||
| RENAULT TRAFIC II Van (FL) 1.9 dCi 80 (FL0B) | Van | Diesel | 03/2001 | 07/2006 | FWD | 8 | 82 | 60 |
| Model year to: 07/2006; Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT TRAFIC II Van (FL) 2.0 (FL0A) | Van | Petrol | 03/2001 | on | FWD | 16 | 120 | 88 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| RENAULT TRAFIC II Van (FL) 2.0 16V | Van | Petrol | 08/2006 | on | FWD | 16 | 117 | 86 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| TOYOTA CAMRY (_V2_) 2.0 Turbo-D (CV20_) | Saloon | Diesel | 11/1986 | 05/1989 | FWD | 8 | 84 | 62 |
| Model year to: 05/1989; Driven Units: Driven unit: power-steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| TOYOTA CAMRY (_V2_) 2.0 Turbo-D (CV20_) | Saloon | Diesel | 11/1988 | 05/1989 | FWD | 8 | 86 | 63 |
| Model year from: 11/1988; Model year to: 05/1989; Driven Units: Driven unit: power-steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| TOYOTA CAMRY Estate (_V2_) 2.0 Turbo-D (CV20_) | Estate | Diesel | 11/1986 | 05/1989 | FWD | 8 | 84 | 62 |
| Model year to: 05/1989; Driven Units: Driven unit: power-steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| TOYOTA CAMRY Estate (_V2_) 2.0 Turbo-D (CV20_) | Estate | Diesel | 11/1988 | 05/1989 | FWD | 8 | 86 | 63 |
| Model year to: 05/1989; Driven Units: Driven unit: power-steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| TOYOTA CAMRY Liftback (_V1_) 1.8 Turbo-D (CV10_) | Hatchback | Diesel | 10/1982 | 10/1986 | FWD | 8 | 73 | 54 |
| Driven Units: Driven unit: power-steering pump; or; Driven Units: Driven unit: aircon compressor; Vehicle Equipment: for vehicles without power steering | ||||||||
| TOYOTA CAMRY Saloon (_V1_) 1.8 Turbo-D (CV10_) | Saloon | Diesel | 10/1982 | 10/1986 | FWD | 8 | 73 | 54 |
| Driven Units: Driven unit: power-steering pump; or; Driven Units: Driven unit: aircon compressor; Vehicle Equipment: for vehicles without power steering | ||||||||
| TOYOTA CARINA IV (_T15_) 2.0 D (CT150_) | Hatchback | Diesel | 02/1984 | 11/1987 | FWD | 8 | 68 | 50 |
| Model year to: 11/1987; Driven Units: Driven unit: power-steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| TOYOTA CARINA IV (_T15_) 2.0 D (CT150) | Hatchback | Diesel | 12/1985 | 11/1987 | FWD | 8 | 69 | 51 |
| Driven Units: Driven unit: power-steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| TOYOTA CARINA IV Saloon (_T15_) 2.0 D (CT150_) | Saloon | Diesel | 02/1984 | 11/1987 | FWD | 8 | 68 | 50 |
| Model year to: 11/1987; Driven Units: Driven unit: power-steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| TOYOTA CARINA V (_T17_) 2.0 D (CT170_) | Hatchback | Diesel | 03/1988 | 11/1989 | FWD | 8 | 73 | 54 |
| Model year to: 11/1989; Driven Units: Driven unit: power-steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| TOYOTA CARINA V Estate (_T17_) 2.0 D (CT170_) | Estate | Diesel | 12/1987 | 11/1989 | FWD | 8 | 73 | 54 |
| Model year to: 11/1989; Driven Units: Driven unit: power-steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| TOYOTA CARINA V Saloon (_T17_) 2.0 D (CT170_) | Saloon | Diesel | 03/1988 | 11/1989 | FWD | 8 | 73 | 54 |
| Model year to: 11/1989; Driven Units: Driven unit: power-steering pump; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| TOYOTA CELICA Convertible (_T20_) 2.0 GTi (ST202) | Convertible | Petrol | 08/1994 | 08/1999 | FWD | 16 | 175 | 129 |
| Driven Units: Driven unit: alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| TOYOTA CELICA Convertible (_T20_) 2.0 i 16V (ST202) | Convertible | Petrol | 11/1993 | 08/1999 | FWD | 16 | 170 | 125 |
