General
| V-Ribbed Belt | |
| Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Length | 803 mm |
| Number of ribs | 4 |
4PK803 V-Ribbed Belt
4 PK 803 Multi Belt
● Get access to prices
Create your B2B account now! To view prices please register for an account. The site is for trade only and company registration number and / or VAT number is required. Same day despatch for your orders!
Create accountReplacing
| Make | Model | Year | Type | Body | Engine |
|---|---|---|---|---|---|
| ASTON MARTIN | CYGNET | 2011-04-01 - 2013-10-31 | 1.3 | Hatchback | 1329ccm 72kW 98HP (Petrol) |
| BMW | 5 (F10) | 2010-03-01 - 2013-06-30 | 550 i | Saloon | 4395ccm 300kW 408HP (Petrol) |
| BMW | 5 (F10) | 2013-07-01 - 2016-10-31 | 550 i | Saloon | 4395ccm 330kW 449HP (Petrol) |
| BMW | 5 (F10) | 2010-08-01 - 2013-06-30 | 550 i xDrive | Saloon | 4395ccm 300kW 408HP (Petrol) |
| BMW | 5 (F10) | 2013-07-01 - 2016-10-31 | 550 i xDrive | Saloon | 4395ccm 330kW 449HP (Petrol) |
| BMW | 5 Gran Turismo (F07) | 2009-08-01 - 2012-06-30 | 550 i | Hatchback | 4395ccm 300kW 408HP (Petrol) |
| BMW | 5 Gran Turismo (F07) | 2012-07-01 - 2017-02-28 | 550 i | Hatchback | 4395ccm 330kW 449HP (Petrol) |
| BMW | 5 Gran Turismo (F07) | 2010-06-01 - 2012-06-30 | 550 i xDrive | Hatchback | 4395ccm 300kW 408HP (Petrol) |
| BMW | 5 Gran Turismo (F07) | 2012-07-01 - 2013-06-30 | 550 i xDrive | Hatchback | 4395ccm 330kW 449HP (Petrol) |
| BMW | 5 Touring (F11) | 2010-09-01 - 2013-06-30 | 550 i | Estate | 4395ccm 300kW 408HP (Petrol) |
| BMW | 5 Touring (F11) | 2013-07-01 - 2017-02-28 | 550 i | Estate | 4395ccm 330kW 449HP (Petrol) |
| BMW | 6 Convertible (F12) | 2010-12-01 - 2012-06-30 | 650 i | Convertible | 4395ccm 300kW 408HP (Petrol) |
| BMW | 6 Convertible (F12) | 2012-07-01 - 2018-06-30 | 650 i | Convertible | 4395ccm 330kW 449HP (Petrol) |
| BMW | 6 Convertible (F12) | 2011-09-01 - 2012-06-30 | 650 i xDrive | Convertible | 4395ccm 300kW 407HP (Petrol) |
| BMW | 6 Convertible (F12) | 2012-07-01 - 2018-06-30 | 650 i xDrive | Convertible | 4395ccm 330kW 449HP (Petrol) |
| BMW | 6 Coupe (F13) | 2011-07-01 - 2012-06-30 | 650 i | Coupe | 4395ccm 300kW 408HP (Petrol) |
| BMW | 6 Coupe (F13) | 2012-07-01 - 2017-10-31 | 650 i | Coupe | 4395ccm 330kW 449HP (Petrol) |
| BMW | 6 Coupe (F13) | 2011-09-01 - 2015-02-28 | 650 i xDrive | Coupe | 4395ccm 300kW 408HP (Petrol) |
| BMW | 6 Coupe (F13) | 2012-07-01 - 2017-10-31 | 650 i xDrive | Coupe | 4395ccm 330kW 449HP (Petrol) |
| BMW | 6 Gran Coupe (F06) | 2012-07-01 - 2018-10-31 | 650 i | Coupe | 4395ccm 330kW 449HP (Petrol) |
| BMW | 6 Gran Coupe (F06) | 2012-07-01 - 2018-10-31 | 650 i xDrive | Coupe | 4395ccm 330kW 449HP (Petrol) |
| BMW | 7 (F01, F02, F03, F04) | 2009-09-01 - 2012-06-30 | 750 i xDrive | Saloon | 4395ccm 300kW 408HP (Petrol) |
| BMW | 7 (F01, F02, F03, F04) | 2008-09-01 - 2012-06-30 | 750 i, Li | Saloon | 4395ccm 300kW 408HP (Petrol) |
| BMW | 7 (F01, F02, F03, F04) | 2012-07-01 - 2015-06-30 | 750 i, Li | Saloon | 4395ccm 330kW 449HP (Petrol) |
| BMW | 7 (F01, F02, F03, F04) | 2012-07-01 - 2015-06-30 | 750 i, Li xDrive | Saloon | 4395ccm 330kW 449HP (Petrol) |
| BMW | X5 (E70) | 2009-07-01 - 2013-07-31 | M | Closed Off-Road Vehicle | 4395ccm 408kW 555HP (Petrol) |
| BMW | X5 (E70) | 2010-04-01 - 2013-07-31 | xDrive 50 i | Closed Off-Road Vehicle | 4395ccm 300kW 408HP (Petrol) |
| BMW | X5 (F15, F85) | 2014-12-01 - 2018-07-31 | M | Closed Off-Road Vehicle | 4395ccm 423kW 575HP (Petrol) |
| BMW | X5 (F15, F85) | 2013-08-01 - 2018-07-31 | xDrive 50 i | Closed Off-Road Vehicle | 4395ccm 330kW 449HP (Petrol) |
| BMW | X6 (E71, E72) | 2009-07-01 - 2014-07-31 | M | Closed Off-Road Vehicle | 4395ccm 408kW 555HP (Petrol) |
| BMW | X6 (E71, E72) | 2007-10-01 - 2014-06-30 | xDrive 50 i | Closed Off-Road Vehicle | 4395ccm 330kW 449HP (Petrol) |
| BMW | X6 (E71, E72) | 2008-07-01 - 2014-07-31 | xDrive 50 i | Closed Off-Road Vehicle | 4395ccm 300kW 408HP (Petrol) |
| BMW | X6 (F16, F86) | 2014-12-01 - | M | Closed Off-Road Vehicle | 4395ccm 423kW 575HP (Petrol) |
| BMW | X6 (F16, F86) | 2014-08-01 - | xDrive 50 i | Closed Off-Road Vehicle | 4395ccm 330kW 449HP (Petrol) |
| DAIHATSU | CHARADE IV (G200, G202) | 1996-09-01 - 1999-11-30 | 1.3 | Hatchback | 1296ccm 44kW 60HP (Petrol) |
| DAIHATSU | CHARADE IV (G200, G202) | 1996-05-01 - 1999-11-30 | 1.3 16V | Hatchback | 1296ccm 55kW 75HP (Petrol) |
| DAIHATSU | CHARADE IV (G200, G202) | 1993-01-01 - 2000-09-30 | 1.3 i 16V | Hatchback | 1296ccm 62kW 84HP (Petrol) |
| FIAT | SEDICI (FY_) | 2006-06-01 - 2014-10-31 | 1.6 16V | Closed Off-Road Vehicle | 1586ccm 88kW 120HP (Petrol) |
| FIAT | SEDICI (FY_) | 2006-06-01 - 2014-10-31 | 1.6 16V | Closed Off-Road Vehicle | 1586ccm 79kW 107HP (Petrol) |
| FIAT | SEDICI (FY_) | 2006-06-01 - 2014-10-31 | 1.6 16V 4x4 | Closed Off-Road Vehicle | 1586ccm 79kW 107HP (Petrol) |
| FIAT | SEDICI (FY_) | 2006-06-01 - 2014-10-31 | 1.6 16V 4x4 | Closed Off-Road Vehicle | 1586ccm 88kW 120HP (Petrol) |
| HONDA | CIVIC VI Coupe (EJ, EM1) | 1996-03-01 - 2000-03-31 | 1.6 i | Coupe | 1590ccm 77kW 105HP (Petrol) |
| HONDA | CIVIC VI Coupe (EJ, EM1) | 1996-03-01 - 2000-03-31 | 1.6 i Vtec (EM1) | Coupe | 1590ccm 92kW 125HP (Petrol) |
| HONDA | CIVIC VI Fastback (MA, MB) | 1995-06-01 - 2001-02-28 | 1.4 i (MA8, MB2) | Hatchback | 1396ccm 66kW 90HP (Petrol) |
| HONDA | CIVIC VI Fastback (MA, MB) | 1995-09-01 - 2001-02-28 | 1.4 i (MA8, MB2) | Hatchback | 1396ccm 55kW 75HP (Petrol) |
| HONDA | CIVIC VI Fastback (MA, MB) | 1997-01-01 - 2001-02-28 | 1.5 16V (MB3) | Hatchback | 1493ccm 84kW 114HP (Petrol) |
| HONDA | CIVIC VI Hatchback (EJ, EK) | 1995-11-01 - 2001-02-28 | 1.4 i (EJ9) | Hatchback | 1396ccm 55kW 75HP (Petrol) |
| HONDA | CIVIC VI Hatchback (EJ, EK) | 1995-11-01 - 2001-02-28 | 1.4 i S (EJ9) | Hatchback | 1396ccm 66kW 90HP (Petrol) |
| HONDA | CIVIC VI Hatchback (EJ, EK) | 1995-11-01 - 2001-02-28 | 1.5 i (EK3) | Hatchback | 1493ccm 84kW 114HP (Petrol) |
| HONDA | CIVIC VI Hatchback (EJ, EK) | 1995-11-01 - 2001-02-28 | 1.6 i (EK1) | Hatchback | 1590ccm 84kW 114HP (Petrol) |
| HONDA | CIVIC VI Saloon (EJ, EK) | 1995-11-01 - 2001-02-28 | 1.4 i (EJ9) | Saloon | 1396ccm 66kW 90HP (Petrol) |
| HONDA | CIVIC VI Saloon (EJ, EK) | 1995-11-01 - 2001-02-28 | 1.5 i (EK3) | Saloon | 1493ccm 84kW 114HP (Petrol) |
| HONDA | CIVIC VI Saloon (EJ, EK) | 1995-11-01 - 2001-02-28 | 1.6 i Vtec | Saloon | 1590ccm 92kW 125HP (Petrol) |
| HONDA | CRX III (EH, EG) | 1992-03-01 - 1998-12-31 | 1.6 ESi (EH6) | Targa | 1590ccm 92kW 125HP (Petrol) |
| HONDA | HR-V (GH) | 1999-03-01 - | 1.6 16V (GH1, GH3) | Closed Off-Road Vehicle | 1590ccm 77kW 105HP (Petrol) |
| HONDA | HR-V (GH) | 1999-03-01 - | 1.6 16V 4WD (GH2, GH4) | Closed Off-Road Vehicle | 1590ccm 77kW 105HP (Petrol) |
| HONDA | HR-V (GH) | 1999-10-01 - | 1.6 16V 4WD (GH2, GH4) | Closed Off-Road Vehicle | 1590ccm 91kW 124HP (Petrol) |
| HONDA | LOGO (GA) | 1999-03-01 - 2002-03-31 | 1.3 (GA3) | Hatchback | 1343ccm 48kW 65HP (Petrol) |
| HONDA | LOGO (GA) | 1999-03-01 - 2002-03-31 | 1.3 (GA3) | Hatchback | 1343ccm 48kW 65HP (Petrol) |
| ISUZU | TROOPER II (UB) | 1991-08-01 - 1998-07-31 | 3.2 | Closed Off-Road Vehicle | 3165ccm 130kW 177HP (Petrol) |
| ISUZU | TROOPER II Open Off-Road Vehicle (UB) | 1991-08-01 - 1998-07-31 | 3.2 | Open Off-Road Vehicle | 3165ccm 130kW 177HP (Petrol) |
| KIA | PRIDE (DA) | 1991-01-01 - 2000-10-31 | 1.1 i | Hatchback | 1138ccm 38kW 52HP (Petrol) |
| KIA | PRIDE (DA) | 1990-01-01 - 2000-10-31 | 1.3 | Hatchback | 1324ccm 44kW 60HP (Petrol) |
| KIA | PRIDE (DA) | 1996-10-01 - 2001-05-31 | 1.3 | Hatchback | 1324ccm 47kW 64HP (Petrol) |
| KIA | PRIDE (DA) | 1990-01-01 - 2001-09-30 | 1.3 16V | Hatchback | 1324ccm 53kW 72HP (Petrol) |
| KIA | PRIDE Estate | 1999-08-01 - 2001-05-31 | 1.3 | Estate | 1324ccm 47kW 64HP (Petrol) |
| LEXUS | ES (VCV10_, VZV21_) | 1991-09-01 - 1997-12-31 | 300 (VCV10_) | Saloon | 2959ccm 138kW 188HP (Petrol) |
| MITSUBISHI | COLT CZC Convertible (RG) | 2006-05-01 - 2009-07-31 | 1.5 Turbo (Z23) | Convertible | 1468ccm 110kW 150HP (Petrol) |
| MITSUBISHI | COLT VI (Z3_A, Z2_A) | 2005-03-01 - 2012-06-30 | 1.5 CZT | Hatchback | 1468ccm 110kW 150HP (Petrol) |
| NISSAN | 100 NX (B13) | 1990-03-01 - 1994-10-31 | 1.6 | Coupe | 1597ccm 66kW 90HP (Petrol) |
| NISSAN | 100 NX (B13) | 1993-09-01 - 1994-10-31 | 1.6 SR | Coupe | 1597ccm 75kW 102HP (Petrol) |
| NISSAN | ALMERA I (N15) | 1995-09-01 - 2000-07-31 | 1.4 | Saloon | 1392ccm 64kW 87HP (Petrol) |
| NISSAN | ALMERA I (N15) | 1995-09-01 - 2000-07-31 | 1.4 GX,LX | Saloon | 1392ccm 55kW 75HP (Petrol) |
| NISSAN | ALMERA I Hatchback (N15) | 1995-09-01 - 2000-03-31 | 1.4 | Hatchback | 1392ccm 64kW 87HP (Petrol) |
| NISSAN | ALMERA I Hatchback (N15) | 1995-09-01 - 2000-03-31 | 1.4 S,GX,LX | Hatchback | 1392ccm 55kW 75HP (Petrol) |
| NISSAN | PRIMERA (P11) | 1996-06-01 - 2001-12-31 | 1.6 16V | Saloon | 1597ccm 78kW 106HP (Petrol) |
| NISSAN | PRIMERA Hatchback (P11) | 1996-09-01 - 2002-07-31 | 1.6 16V | Hatchback | 1597ccm 73kW 99HP (Petrol) |
| NISSAN | PRIMERA Hatchback (P11) | 2000-09-01 - 2002-07-31 | 1.6 16V | Hatchback | 1597ccm 78kW 106HP (Petrol) |
| NISSAN | PRIMERA Traveller (W10) | 1990-07-01 - 1998-03-31 | 1.6 i | Estate | 1597ccm 66kW 90HP (Petrol) |
| NISSAN | PRIMERA Traveller (W10) | 1991-02-01 - 1998-03-31 | 1.6 i | Estate | 1597ccm 75kW 102HP (Petrol) |
| NISSAN | PRIMERA Traveller (WP11) | 1998-04-01 - 2001-12-31 | 1.6 16V | Estate | 1597ccm 66kW 90HP (Petrol) |
| NISSAN | PRIMERA Traveller (WP11) | 1998-04-01 - 2001-12-31 | 1.6 16V | Estate | 1597ccm 73kW 99HP (Petrol) |
| NISSAN | SUNNY III (N14) | 1990-10-01 - 1995-05-31 | 1.4 i | Saloon | 1392ccm 55kW 75HP (Petrol) |
| NISSAN | SUNNY III (N14) | 1990-10-01 - 1995-05-31 | 1.6 i | Saloon | 1597ccm 66kW 90HP (Petrol) |
| NISSAN | SUNNY III (N14) | 1990-10-01 - 1995-05-31 | 1.6 i 16V 4WD | Saloon | 1597ccm 66kW 90HP (Petrol) |
| NISSAN | SUNNY III Box (Y10) | 1992-10-01 - 2000-03-31 | 1.6 i 16V | Box | 1597ccm 66kW 90HP (Petrol) |
| NISSAN | SUNNY III Hatchback (N14) | 1990-10-01 - 1995-05-31 | 1.4 i | Hatchback | 1392ccm 55kW 75HP (Petrol) |
| NISSAN | SUNNY III Hatchback (N14) | 1990-10-01 - 1995-05-31 | 1.6 i | Hatchback | 1597ccm 66kW 90HP (Petrol) |
| NISSAN | SUNNY III Liftback (N14) | 1990-10-01 - 1995-05-31 | 1.4 i | Hatchback | 1392ccm 55kW 75HP (Petrol) |
| NISSAN | SUNNY III Liftback (N14) | 1990-10-01 - 1995-05-31 | 1.6 i | Hatchback | 1597ccm 66kW 90HP (Petrol) |
| NISSAN | SUNNY III Traveller (Y10) | 1990-11-01 - 1995-05-31 | 1.6 16V 4x4 | Estate | 1597ccm 66kW 90HP (Petrol) |
| NISSAN | SUNNY III Traveller (Y10) | 1991-06-01 - 2000-03-31 | 1.6 i | Estate | 1597ccm 66kW 90HP (Petrol) |
| NISSAN | SUNNY III Traveller (Y10) | 1992-10-01 - 2000-03-31 | 1.6 i 16V 4x4 | Estate | 1597ccm 75kW 102HP (Petrol) |
| OPEL | MONTEREY A (M92) | 1991-08-01 - 1994-03-31 | 3.2 (UBS25D, UBS25G) | Closed Off-Road Vehicle | 3165ccm 130kW 177HP (Petrol) |
| OPEL | OMEGA B (V94) | 1994-04-01 - 2003-07-31 | 2.5 TD (F69, M69, P69) | Saloon | 2497ccm 96kW 130HP (Diesel) |
| OPEL | OMEGA B Estate (V94) | 1994-04-01 - 2001-07-31 | 2.5 TD (F35, M35, P35) | Estate | 2497ccm 96kW 131HP (Diesel) |
| SMART | FORFOUR (454) | 2005-05-01 - 2006-06-30 | 1.5 BRABUS (454.034) | Hatchback | 1468ccm 130kW 177HP (Petrol) |
| SMART | FORTWO Cabrio (451) | 2007-01-01 - | 1.0 (451.431, 451.480) | Convertible | 999ccm 52kW 71HP (Petrol) |
| SMART | FORTWO Cabrio (451) | 2012-04-01 - | 1.0 Brabus | Convertible | 999ccm 88kW 120HP (Petrol) |
| SMART | FORTWO Cabrio (451) | 2008-01-01 - | 1.0 Brabus (451.433) | Convertible | 999ccm 72kW 98HP (Petrol) |
| SMART | FORTWO Cabrio (451) | 2007-01-01 - | 1.0 Turbo (451.432) | Convertible | 999ccm 62kW 84HP (Petrol) |
| SMART | FORTWO Cabrio (451) | 2010-07-01 - | 1.0 Turbo Brabus (451.433) | Convertible | 999ccm 75kW 102HP (Petrol) |
| SMART | FORTWO Coupe (451) | 2007-01-01 - | 1.0 (451.330, 451.334) | Coupe | 999ccm 45kW 61HP (Petrol) |
| SMART | FORTWO Coupe (451) | 2007-01-01 - | 1.0 (451.331, 451.380) | Coupe | 999ccm 52kW 71HP (Petrol) |
| SMART | FORTWO Coupe (451) | 2008-01-01 - | 1.0 Brabus (451.333) | Coupe | 999ccm 72kW 98HP (Petrol) |
| SMART | FORTWO Coupe (451) | 2007-01-01 - | 1.0 Turbo (451.332) | Coupe | 999ccm 62kW 84HP (Petrol) |
| SMART | FORTWO Coupe (451) | 2010-07-01 - | 1.0 Turbo Brabus (451.333) | Coupe | 999ccm 75kW 102HP (Petrol) |
| SUBARU | JUSTY III (G3X) | 2003-09-01 - | 1.3 AWD | Hatchback | 1328ccm 69kW 94HP (Petrol) |
| SUBARU | JUSTY III (G3X) | 2003-09-01 - | 1.5 AWD | Hatchback | 1490ccm 73kW 99HP (Petrol) |
| SUZUKI | CARRY Box (FD) | 2000-03-01 - | 1.3 16 V (DA32V) | Box | 1298ccm 58kW 79HP (Petrol) |
| SUZUKI | GRAND VITARA I (FT, HT) | 2001-07-01 - 2005-09-30 | 2.0 HDI 110 16V 4x4 (SQ 420D) | Closed Off-Road Vehicle | 1997ccm 80kW 109HP (Diesel) |
| SUZUKI | GRAND VITARA I (FT, HT) | 2001-07-01 - 2005-09-30 | 2.0 HDI 110 4x4 (SQ 420D) | Closed Off-Road Vehicle | 1997ccm 80kW 109HP (Diesel) |
| SUZUKI | IGNIS I (FH) | 2003-12-01 - 2005-12-31 | 1.5 Sport (RM415) | Closed Off-Road Vehicle | 1490ccm 80kW 109HP (Petrol) |
| SUZUKI | IGNIS II (MH) | 2003-09-01 - | 1.3 DDiS (RM413D) | Closed Off-Road Vehicle | 1248ccm 51kW 70HP (Diesel) |
| SUZUKI | IGNIS II (MH) | 2003-09-01 - | 1.5 (RM415) | Closed Off-Road Vehicle | 1490ccm 73kW 99HP (Petrol) |
| SUZUKI | IGNIS II (MH) | 2003-09-01 - | 1.5 4x4 (RM415) | Closed Off-Road Vehicle | 1490ccm 73kW 99HP (Petrol) |
| SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) | 2000-01-01 - 2004-12-31 | 1.3 All-wheel Drive (SJ 413) | Closed Off-Road Vehicle | 1298ccm 59kW 80HP (Petrol) |
| SUZUKI | SWIFT III (MZ, EZ) | 2005-02-01 - | 1.3 (RS 413) | Hatchback | 1328ccm 68kW 92HP (Petrol) |
| SUZUKI | SWIFT III (MZ, EZ) | 2005-02-01 - | 1.3 4x4 (RS 413) | Hatchback | 1328ccm 68kW 92HP (Petrol) |
| SUZUKI | SWIFT III (MZ, EZ) | 2005-02-01 - | 1.5 (RS 415) | Hatchback | 1490ccm 75kW 102HP (Petrol) |
| SUZUKI | SWIFT III (MZ, EZ) | 2006-05-01 - | 1.6 (RS 416) | Hatchback | 1586ccm 92kW 125HP (Petrol) |
| SUZUKI | SX4 S-Cross (JY) | 2013-08-01 - | 1.6 (AKK 416) | Hatchback | 1586ccm 88kW 120HP (Petrol) |
| SUZUKI | SX4 S-Cross (JY) | 2013-08-01 - | 1.6 AllGrip (AKK 416) | Hatchback | 1586ccm 88kW 120HP (Petrol) |
| SUZUKI | VITARA (ET, TA, TD) | 1988-07-01 - 1991-12-31 | 1.6 All-wheel Drive (SE 416) | Closed Off-Road Vehicle | 1589ccm 60kW 82HP (Petrol) |
| SUZUKI | VITARA (ET, TA, TD) | 1988-07-01 - 1998-03-31 | 1.6 All-wheel Drive (TA, TA01, SE416) | Closed Off-Road Vehicle | 1590ccm 59kW 80HP (Petrol) |
| SUZUKI | VITARA (ET, TA, TD) | 1990-07-01 - 1998-03-31 | 1.6 i 16V All-wheel Drive (ET, TA02, SE416) | Closed Off-Road Vehicle | 1590ccm 71kW 97HP (Petrol) |
| SUZUKI | VITARA (ET, TA, TD) | 1990-07-01 - 1998-03-31 | 1.6 i 16V All-wheel Drive (ET, TA02, SE416) | Closed Off-Road Vehicle | 1590ccm 71kW 97HP (Petrol) |
| SUZUKI | VITARA (LY) | 2015-02-01 - | 1.6 (APK 416) | Closed Off-Road Vehicle | 1586ccm 88kW 120HP (Petrol) |
| SUZUKI | VITARA (LY) | 2015-02-01 - | 1.6 AllGrip (APK 416) | Closed Off-Road Vehicle | 1586ccm 88kW 120HP (Petrol) |
| SUZUKI | VITARA Cabrio (ET, TA) | 1988-07-01 - 1995-01-31 | 1.6 (TA01, SE416) | Open Off-Road Vehicle | 1589ccm 59kW 80HP (Petrol) |
| SUZUKI | VITARA Cabrio (ET, TA) | 1988-07-01 - 1995-01-31 | 1.6 (TA01, SE416) | Open Off-Road Vehicle | 1589ccm 59kW 80HP (Petrol) |
| SUZUKI | VITARA Cabrio (ET, TA) | 1988-07-01 - 1995-01-31 | 1.6 (TA01, SE416) | Open Off-Road Vehicle | 1589ccm 59kW 80HP (Petrol) |
| SUZUKI | VITARA Cabrio (ET, TA) | 1990-07-01 - 1999-03-31 | 1.6 i 16V (TA02, SE416) | Open Off-Road Vehicle | 1590ccm 71kW 97HP (Petrol) |
| SUZUKI | X-90 (EL) | 1995-09-01 - 1997-12-31 | 1.6 i 16V (SZ 416) | Open Off-Road Vehicle | 1590ccm 71kW 97HP (Petrol) |
| SUZUKI | X-90 (EL) | 1995-09-01 - 1997-12-31 | 1.6 i 16V 4x4 (SZ416) | Open Off-Road Vehicle | 1590ccm 71kW 97HP (Petrol) |
| TOYOTA | CAMRY (_V1_) | 1991-06-01 - 1996-08-31 | 3.0 (VCV10_) | Saloon | 2959ccm 138kW 188HP (Petrol) |
| TOYOTA | CAMRY (_V1_) | 1991-06-01 - 1996-08-31 | 3.0 (VCV10_) | Saloon | 2959ccm 138kW 188HP (Petrol) |
| TOYOTA | CAMRY Estate (_V1_) | 1991-09-01 - 1996-07-31 | 3.0 (VCV10_) | Estate | 2959ccm 138kW 188HP (Petrol) |
| TOYOTA | IQ (_J1_) | 2009-01-01 - 2015-12-31 | 1.33 (NGJ10_) | Hatchback | 1329ccm 72kW 98HP (Petrol) |



