| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|
| TOYOTA CALDINA (ST19_, ET19_, CT19_, AT19_) 1.8 | Estate | Petrol | 02/1992 | 09/1997 | FWD | 16 | 107 | 79 |
| Construction year from: 01/1996, Construction year to: 08/1997 |
| TOYOTA CALDINA (ST19_, ET19_, CT19_, AT19_) 2.0 | Estate | Petrol | 02/1992 | 10/1997 | FWD | 16 | 121 | 89 |
| TOYOTA CAMRY (_V2_) 2.5 V6 GXI (VZV21_) | Saloon | Petrol | 02/1988 | 05/1991 | FWD | 24 | 160 | 118 |
| TOYOTA CAMRY Station Wagon (_V2_) 2.5 (VZV21_) | Estate | Petrol | 01/1990 | 05/1991 | FWD | 24 | 160 | 118 |
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | Hatchback | Petrol | 12/1993 | 09/1997 | FWD | 16 | 116 | 85 |
| VIN: SB1..., VIN: JT1 |
| TOYOTA CARINA E (_T19_) 1.6 (AT190) | Hatchback | Petrol | 12/1993 | 09/1997 | FWD | 16 | 99 | 73 |
| VIN: SB1..., VIN: JT1 |
| TOYOTA CARINA E (_T19_) 1.6 16V | Hatchback | Petrol | 10/1995 | 09/1997 | FWD | 16 | 106 | 78 |
| VIN: SB1..., VIN: JT1 |
| TOYOTA CARINA E (_T19_) 1.6 GLI (AT190) | Hatchback | Petrol | 04/1992 | 09/1997 | FWD | 16 | 107 | 79 |
| VIN: SB1..., VIN: JT1 |
| TOYOTA CARINA E (_T19_) 2.0 D (CT190) | Hatchback | Diesel | 04/1992 | 01/1996 | FWD | 8 | 73 | 54 |
| TOYOTA CARINA E (_T19_) 2.0 GLI (ST191) | Hatchback | Petrol | 04/1992 | 09/1997 | FWD | 16 | 133 | 98 |
| VIN: JT1 |
| TOYOTA CARINA E (_T19_) 2.0 GTi (ST191) | Hatchback | Petrol | 04/1992 | 02/1994 | FWD | 16 | 158 | 116 |
| TOYOTA CARINA E (_T19_) 2.0 GTi 16V (ST191_) | Hatchback | Petrol | 03/1994 | 09/1997 | FWD | 16 | 175 | 129 |
| TOYOTA CARINA E (_T19_) 2.0 i (ST191) | Hatchback | Petrol | 12/1993 | 09/1997 | FWD | 16 | 126 | 93 |
| VIN: JT1 |
| TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) | Saloon | Petrol | 01/1995 | 09/1997 | FWD | 16 | 99 | 73 |
| VIN: SB1..., VIN: JT1 |
| TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) | Saloon | Petrol | 10/1995 | 09/1997 | FWD | 16 | 106 | 78 |
| VIN: JT1, VIN: SB1... |
| TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) | Saloon | Petrol | 01/1993 | 09/1997 | FWD | 16 | 107 | 79 |
| VIN: JT1, VIN: SB1... |
| TOYOTA CARINA E Saloon (_T19_) 1.6 16V (AT190_) | Saloon | Petrol | 12/1994 | 09/1997 | FWD | 16 | 116 | 85 |
| VIN: SB1..., VIN: JT1 |
| TOYOTA CARINA E Saloon (_T19_) 2.0 (ST191) | Saloon | Petrol | 01/1993 | 09/1997 | FWD | 16 | 133 | 98 |
| VIN: JT1 |
| TOYOTA CARINA E Saloon (_T19_) 2.0 D (CT190) | Saloon | Diesel | 08/1992 | 01/1996 | FWD | 8 | 73 | 54 |
| TOYOTA CARINA E Saloon (_T19_) 2.0 GTi (ST191_) | Saloon | Petrol | 04/1992 | 02/1994 | FWD | 16 | 158 | 116 |
| TOYOTA CARINA E Saloon (_T19_) 2.0 GTi 16V (ST191_) | Saloon | Petrol | 03/1994 | 09/1997 | FWD | 16 | 175 | 129 |
| TOYOTA CARINA E Saloon (_T19_) 2.0 i (ST191) | Saloon | Petrol | 12/1992 | 09/1997 | FWD | 16 | 126 | 93 |
| VIN: JT1 |
| TOYOTA CARINA E Sportswagon (_T19_) 1.6 | Estate | Petrol | 04/1992 | 09/1997 | FWD | 16 | 115 | 85 |
| VIN: JT1, VIN: SB1... |
| TOYOTA CARINA E Sportswagon (_T19_) 1.6 GLI (AT190_) | Estate | Petrol | 01/1993 | 09/1997 | FWD | 16 | 107 | 79 |
| VIN: SB1..., VIN: JT1 |
| TOYOTA CARINA E Sportswagon (_T19_) 1.6 i (AT190_) | Estate | Petrol | 02/1995 | 09/1997 | FWD | 16 | 99 | 73 |
| VIN: JT1, VIN: SB1... |
| TOYOTA CARINA E Sportswagon (_T19_) 2.0 D (CT190_) | Estate | Diesel | 01/1993 | 01/1996 | FWD | 8 | 73 | 54 |
| TOYOTA CARINA E Sportswagon (_T19_) 2.0 i (ST191_) | Estate | Petrol | 05/1995 | 09/1997 | FWD | 16 | 126 | 93 |
| VIN: JT1 |
| TOYOTA CARINA II (_T15_) 2.0 D | Hatchback | Diesel | 02/1984 | 05/1988 | FWD | 8 | 68 | 50 |
| TOYOTA CARINA II (_T15_) 2.0 D (CT150) | Hatchback | Diesel | 12/1985 | 11/1987 | FWD | 8 | 69 | 51 |
| TOYOTA CARINA II (_T17_) 2.0 D | Hatchback | Diesel | 03/1988 | 06/1992 | FWD | 8 | 73 | 54 |
| Engine Code: 2C |
| TOYOTA CARINA II Saloon (_T15_) 2.0 D | Saloon | Diesel | 02/1984 | 05/1988 | FWD | 8 | 68 | 50 |
| TOYOTA CARINA II Saloon (_T17_) 2.0 D | Saloon | Diesel | 03/1988 | 06/1992 | FWD | 8 | 73 | 54 |
| TOYOTA CELICA (AT16_, ST16_) 2.0 | Saloon | Petrol | 01/1987 | 08/1989 | FWD | 16 | 150 | 110 |
| TOYOTA CELICA Convertible (AT18_, ST18_) 2.0 GTi (ST182) | Convertible | Petrol | 10/1989 | 11/1993 | FWD | 16 | 156 | 115 |
| TOYOTA CELICA Convertible (ST16_, AT16_) 2.0 GT (ST162) | Convertible | Petrol | 10/1986 | 08/1989 | FWD | 16 | 150 | 110 |
| TOYOTA CELICA Convertible (ST16_, AT16_) 2.0 GT (ST162) | Convertible | Petrol | 08/1985 | 08/1989 | FWD | 16 | 140 | 103 |
| TOYOTA CELICA Coupe (AT18_, ST18_) 2.0 GTi | Coupe | Petrol | 10/1989 | 10/1993 | FWD | 16 | 160 | 118 |
| TOYOTA CELICA Coupe (AT18_, ST18_) 2.0 GTi (ST182) | Coupe | Petrol | 10/1989 | 11/1993 | FWD | 16 | 156 | 115 |
| TOYOTA CELICA Coupe (AT18_, ST18_) 2.0 Turbo 4WD (ST185) | Coupe | Petrol | 10/1989 | 11/1993 | AWD | 16 | 208 | 153 |
| TOYOTA CELICA Coupe (AT18_, ST18_) 2.0 Turbo 4WD (ST185) | Coupe | Petrol | 10/1989 | 11/1993 | AWD | 16 | 204 | 150 |
| TOYOTA CELICA Coupe (ST16_, AT16_) 2.0 | Coupe | Petrol | 08/1987 | 08/1989 | FWD | 16 | 140 | 103 |
| Engine Code: 3SGELC |
| TOYOTA CELICA Coupe (ST16_, AT16_) 2.0 Turbo 4WD | Coupe | Petrol | 03/1988 | 08/1989 | AWD | 16 | 185 | 136 |
| TOYOTA COROLLA (_E10_) 2.0 D (CE100_) | Saloon | Diesel | 07/1992 | 04/1997 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA (_E11_) 1.9 D (WZE110_) | Saloon | Diesel | 02/2000 | 11/2001 | FWD | 8 | 69 | 51 |
| TOYOTA COROLLA (_E11_) 2.0 D (CE110_) | Saloon | Diesel | 04/1997 | 02/2000 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA (_E7_) 1.8 D (CE70) | Saloon | Diesel | 01/1983 | 09/1983 | RWD | 8 | 58 | 43 |
| TOYOTA COROLLA (_E8_) 1.8 D | Saloon | Diesel | 06/1983 | 05/1988 | FWD | 8 | 58 | 43 |
| TOYOTA COROLLA (_E9_) 1.8 D | Saloon | Diesel | 07/1987 | 06/1993 | FWD | 8 | 64 | 47 |
| TOYOTA COROLLA (_E9_) 1.8 D | Saloon | Diesel | 11/1989 | 06/1993 | FWD | 8 | 67 | 49 |
| TOYOTA COROLLA Compact (_E10_) 2.0 D (CE100_) | Hatchback | Diesel | 07/1992 | 04/1997 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA Compact (_E11_) 1.9 D (WZE110_) | Hatchback | Diesel | 02/2000 | 01/2002 | FWD | 8 | 69 | 51 |
| TOYOTA COROLLA Compact (_E11_) 2.0 D (CE110_) | Hatchback | Diesel | 04/1997 | 02/2000 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA Compact (_E9_) 1.6 GTi (AE92, AE93) | Hatchback | Petrol | 08/1987 | 04/1992 | FWD | 16 | 116 | 85 |
| TOYOTA COROLLA Compact (_E9_) 1.6 i (AE92) | Hatchback | Petrol | 08/1989 | 04/1992 | FWD | 16 | 105 | 77 |
| TOYOTA COROLLA Compact (_E9_) 1.8 D (CE90) | Hatchback | Diesel | 08/1989 | 04/1992 | FWD | 8 | 67 | 49 |
| TOYOTA COROLLA Compact (_E9_) 1.8 D (CE90) | Hatchback | Diesel | 08/1987 | 04/1992 | FWD | 8 | 64 | 47 |
| TOYOTA COROLLA Liftback (_E10_) 2.0 D (CE100_) | Hatchback | Diesel | 07/1992 | 04/1997 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA Liftback (_E11_) 1.9 D (WZE110_) | Hatchback | Diesel | 02/2000 | 01/2002 | FWD | 8 | 69 | 51 |
| TOYOTA COROLLA Liftback (_E11_) 2.0 D (CE110) | Hatchback | Diesel | 04/1997 | 02/2000 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA Liftback (_E9_) 1.6 (AE92) | Hatchback | Petrol | 08/1989 | 04/1992 | FWD | 16 | 105 | 77 |
| TOYOTA COROLLA Liftback (_E9_) 1.6 GTI | Hatchback | Petrol | 07/1987 | 06/1993 | FWD | 16 | 125 | 92 |
| Chassis number from: 0166833 |
| TOYOTA COROLLA Liftback (_E9_) 1.8 D (CE90) | Hatchback | Diesel | 08/1989 | 04/1992 | FWD | 8 | 67 | 49 |
| TOYOTA COROLLA Liftback (_E9_) 1.8 D (CE90) | Hatchback | Diesel | 08/1987 | 04/1992 | FWD | 8 | 64 | 47 |
| TOYOTA COROLLA Station Wagon (_E7_) 1.8 D (CE70) | Estate | Diesel | 05/1983 | 08/1987 | FWD | 8 | 60 | 44 |
| TOYOTA COROLLA Station Wagon (_E9_) 1.6 XLI | Estate | Petrol | 11/1989 | 06/1992 | FWD | 16 | 105 | 77 |
| TOYOTA COROLLA Station Wagon (_E9_) 1.8 D (CE90) | Estate | Diesel | 08/1989 | 06/1992 | FWD | 8 | 67 | 49 |
| TOYOTA COROLLA Station Wagon (_E9_) 1.8 D (CE90) | Estate | Diesel | 12/1987 | 06/1992 | FWD | 8 | 64 | 47 |
| TOYOTA COROLLA Wagon (_E10_) 2.0 D (CE100_) | Estate | Diesel | 07/1992 | 04/1997 | FWD | 8 | 72 | 53 |
| TOYOTA COROLLA Wagon (__E11_) 1.9 D (WZE110_) | Estate | Diesel | 02/2000 | 10/2001 | FWD | 8 | 69 | 51 |
| TOYOTA COROLLA Wagon (__E11_) 2.0 D (CE110_) | Estate | Diesel | 04/1997 | 02/2000 | FWD | 8 | 72 | 53 |
| TOYOTA CORONA PREMIO Saloon 2.0 4WD | Saloon | Petrol | 09/1996 | 05/2001 | AWD | 16 | 145 | 107 |
| TOYOTA CORONA PREMIO Saloon 2.0 4WD | Saloon | Petrol | 01/1996 | 05/2001 | AWD | 16 | 128 | 94 |
| TOYOTA CORONA Saloon 2.0 | Saloon | Petrol | 11/1987 | 09/1993 | FWD | 16 | 160 | 118 |
| TOYOTA MR 2 II (SW2_) 2.0 | Coupe | Petrol | 12/1989 | 08/1992 | RWD | 16 | 120 | 88 |
| TOYOTA MR 2 II (SW2_) 2.0 16V | Coupe | Petrol | 12/1989 | 05/2000 | RWD | 16 | 170 | 125 |
| TOYOTA MR 2 II (SW2_) 2.0 16V | Coupe | Petrol | 12/1989 | 05/2000 | RWD | 16 | 175 | 129 |
| TOYOTA MR 2 II (SW2_) 2.0 16V (SW20) | Coupe | Petrol | 12/1989 | 05/2000 | RWD | 16 | 156 | 115 |
| TOYOTA MR 2 II (SW2_) 2.0 Turbo | Coupe | Petrol | 12/1989 | 09/1999 | RWD | 16 | 241 | 177 |
| Construction year to: 08/1999 |
| TOYOTA MR 2 II (SW2_) 2.0 Turbo | Coupe | Petrol | 12/1989 | 09/1999 | RWD | 16 | 227 | 167 |
| TOYOTA PICNIC (_XM10) 2.0 | MPV | Petrol | 01/2001 | 12/2001 | FWD | 16 | 122 | 90 |
| TOYOTA PICNIC (_XM10) 2.0 16V (SXM10_) | MPV | Petrol | 05/1996 | 12/2001 | FWD | 16 | 128 | 94 |
| TOYOTA RAV 4 I (SXA1_) 2.0 | Closed Off-Road Vehicle | Petrol | 06/1997 | 09/1999 | FWD | 16 | 135 | 99 |
| TOYOTA RAV 4 I (SXA1_) 2.0 4WD | Closed Off-Road Vehicle | Petrol | 06/1994 | 06/2000 | AWD | 16 | 129 | 95 |
| TOYOTA RAV 4 I Cabrio (SXA1_) 2.0 16V 4WD | Open Off-Road Vehicle | Petrol | 12/1997 | 06/2000 | AWD | 16 | 129 | 94 |
| TOYOTA SPRINTER Saloon 2.0 D | Saloon | Diesel | 04/1995 | 11/2000 | FWD | 8 | 73 | 54 |
| TOYOTA VISTA Saloon (SV5_, ZV5_) 1.8 N180 | Saloon | Petrol | 06/1998 | 08/2003 | FWD | 16 | 131 | 96 |
| TOYOTA VISTA Saloon (SV5_, ZV5_) 2.0 200G | Saloon | Petrol | 06/2001 | 08/2003 | FWD | 16 | 145 | 107 |